BENIHANA BONSAI
Manager: Tom Vrabel
Current Division: MSBL 28+ Senior Division
| Season | Won | Loss | Ties | Playoffs |
| Summer 1992 | ||||
| Winter 1992 | ||||
| Summer 1993 | ||||
| Winter 1994 | ||||
| Summer 1994 | ||||
| Spring 1995 | ||||
| Fall 1995 | ||||
| Spring 1996 | ||||
| Fall 1996 | ||||
| Spring 1997 | ||||
| Fall 1997 | ||||
| Spring 1998 | ||||
| Fall 1998 | ||||
| Spring 1999 | ||||
| Fall 1999 | ||||
| Spring 2000 | ||||
| Fall 2000 | ||||
| Spring 2001 | ||||
| Fall 2001 | 8 | 4 | Q- | |
| Spring 2002 | 8 | 4 | Q- | |
| Fall 2002 | 8 | 4 | ||
| Spring 2003 | 9 | 2 | 1 | Q+S- |
| Fall 2003 | 9 | 2 | 1 | Q- |
| Spring 2004 | ||||
| Fall 2004 | 10 | 2 | S- | |
| Spring 2005 | 8 | 4 | S- | |
| Lifetime Record | 60 | 22 | 2 | 84 |
| Winning % | 71.43% | |||
| Total Seasons | 7 | |||
| Postseason Recap | Won | Loss | Total | % |
| Postseason Record | 2 | 6 | 8 | 25.00% |
| Post Season Appear. | 5 | |||
| Record Q | 2 | 3 | 5 | |
| Record S | 0 | 3 | 3 | |
| Record F | 0 | 0 | 0 | |
| Total Championships | 0 | |||
| Trivia | ||||
| 10+ win seasons | 1 | |||
| Undefeated seasons | 0 | |||
| Undefeated Champs | 0 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 1/22/04