|
Fall 1995 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - FALL 1995 SEASON | |||||||||||||
| MABL Champions - Miami Giants | MSBL Champions - Miami Yankees | ||||||||||||
| Miami Giants | 10 | Broward Braves | 5 | Miami Yankees | 8 | Miami Pirates | 2 | ||||||
| MABL American League Semifinals | MSBL American League Semifinals | ||||||||||||
| Broward Braves | 4 | Miami White Sox | 0 | Miami Yankees | 15 | Broward Dodgers | 3 | ||||||
| MABL National League Semifinals | MSBL National League Semifinals | ||||||||||||
| Miami Giants | 7 | Miami Phillies | 1 | Miami Pirates | 2 | Miami Giants | 0 | ||||||
| MABL American League Quarterfinals | MSBL American League Quarterfinals | ||||||||||||
| Miami White Sox | Miami Red Sox | Broward Dodgers | Miami Indians | ||||||||||
| MABL National League Quarterfinals | MSBL National League Quarterfinals | ||||||||||||
| Miami Phillies | 7 | Miami Marlins | 1 | Miami Pirates | Miami Braves | ||||||||
| FINAL STANDINGS - FALL 1995 SEASON | |||||||||||||
| MABL Adult Division (18+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Broward Braves * | 9 | 3 | --- | 0.750 | Giants ** | 11 | 1 | --- | 0.917 | ||||
| Red Sox | 9 | 3 | --- | 0.750 | Marlins | 9 | 3 | 2 | 0.750 | ||||
| White Sox | 8 | 4 | 1 | 0.667 | Broward Metz | 8 | 4 | 3 | 0.667 | ||||
| Twins | 7 | 5 | 2 | 0.583 | Phillies | 8 | 4 | 3 | 0.667 | ||||
| Miami Yankees | 4 | 8 | 5 | 0.333 | ASWI Pirates | 6 | 6 | 5 | 0.500 | ||||
| Broward Yankees | 2 | 10 | 7 | 0.167 | Reds | 1 | 11 | 10 | 0.083 | ||||
| Blue Jays | 1 | 11 | 8 | 0.083 | Com.Aviat.Mudcats | 1 | 11 | 10 | 0.083 | ||||
| MSBL Senior Division (30+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Yankees ** | 10 | 2 | 0.5 | 0.833 | Giants | 12 | 0 | --- | 1.000 | ||||
| Indians | 9 | 3 | 1 | 0.750 | Braves | 11 | 1 | 1 | 0.917 | ||||
| Br.Dodgers | 7 | 5 | 3 | 0.583 | Pirates * | 8 | 4 | 4 | 0.667 | ||||
| Rockies | 7 | 5 | 3 | 0.583 | Reds | 8 | 4 | 4 | 0.667 | ||||
| Angels | 6 | 6 | 4 | 0.500 | Phillies | 4 | 8 | 8 | 0.333 | ||||
| Athletics | 5 | 7 | 5 | 0.417 | Marlins | 4 | 8 | 8 | 0.333 | ||||
| Rangers | 5 | 7 | 5 | 0.417 | Br.Cardinals | 3 | 9 | 9 | 0.250 | ||||
| Red Sox | 4 | 8 | 6 | 0.333 | Dodgers | 2 | 10 | 10 | 0.167 | ||||
| Br.Marlins | 2 | 10 | 8 | 0.167 | Cubs | 0 | 12 | 12 | 0.000 | ||||
| ** Won Championship | * Won Division Title | ||||||||||||
| FINAL LEADER BOARDS - FALL 1995 SEASON | |||||||||||||
| MABL | MSBL | ||||||||||||
| Batting Title | Batting Title | ||||||||||||
| Rolando Gonzalez - Miami Twins | .543 | Brian LeBel - Miami Pirates | .667 | ||||||||||
| RBI Title | RBI Title | ||||||||||||
| Armando Rodriguez - Miami Marlins | 15 | Jerome Byrd - Miami Yankees | 19 | ||||||||||
| Base Hits Title | Base Hits Title | ||||||||||||
| Rolando Gonzalez - Miami Twins | 19 | Brian LeBel - Miami Pirates | 22 | ||||||||||
| Doubles Title | Doubles Title | ||||||||||||
| Rolando Gonzalez - Miami Twins | 7 | Jose Soto - Miami Marlins | 8 | ||||||||||
| Triples Title | Triples Title | ||||||||||||
| Mike Fahey - Miami Phillies | 3 | Maurice Sutton - Miami Giants | 6 | ||||||||||
| Home Run Title | Home Run Title | ||||||||||||
| Ed Cooper - Miami Twins | 2 | Anthony Cotrich - Miami Braves | 4 | ||||||||||
| George Kenhan - Miami Giants | 2 | ||||||||||||
| Ovidio Hano - Miami Giants | 2 | ||||||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||||
| Rolando Gonzalez - Miami Twins | 19 | Benny DeGuzman - Broward Marlins | 17 | ||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||||
| Rolando Gonzalez - Miami Twins | 17 | Anthony Cotrich - Miami Braves | 20 | ||||||||||
| Cy Young Award | Cy Young Award | ||||||||||||
| Alex Rodriguez - Broward Braves | 7-1 | .875 | Mike Penate - Miami Giants | (12 - 0) | 1.000 | ||||||||
| Strike-out King | Strike-out King | ||||||||||||
| Alex Rodriguez - Broward Braves | 77 | Mike Penate - Miami Giants | 121 | ||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03