|
Fall 1996 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - FALL 1996 SEASON | |||||||||||||
| MABL Champions - Miami White Sox | MSBL Champions - Liberty Cabinet Giants | ||||||||||||
| Miami White Sox | 3 | Miami Mets | 1 | Liberty Cabinet Giants | 13 | Miami Black Sox | 7 | ||||||
| MABL American League Semifinals | MSBL American League Semifinals | ||||||||||||
| Miami White Sox | 9 | Miami Royals | 6 | Miami Black Sox | 7 | Broward Dodgers | 6 | ||||||
| MABL National League Semifinals | MSBL National League Semifinals | ||||||||||||
| Miami Mets | 3 | Miami Giants | 1 | Liberty Cabinet Giants | 10 | Miami Reds | 2 | ||||||
| MABL American League Quarterfinals | MSBL American League Quarterfinals | ||||||||||||
| No game | Broward Dodgers | 3 | Miami Angels | 1 | |||||||||
| MABL National League Quarterfinals | MSBL National League Quarterfinals | ||||||||||||
| No game | Liberty Cabinet Giants | 8 | Miami Pirates | 7 | |||||||||
| FINAL STANDINGS - FALL 1996 SEASON | |||||||||||||
| MABL Adult Division (18+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Miami Royals | 9 | 3 | --- | 0.75 | Miami Giants | 11 | 1 | --- | 0.917 | ||||
| Miami White Sox** | 9 | 3 | --- | 0.75 | Miami Mets* | 7 | 5 | 4 | 0.583 | ||||
| Broward Yankees | 8 | 4 | 1 | 0.667 | Broward Metz | 5 | 7 | 6 | 0.417 | ||||
| Miami Yankees | 4 | 8 | 5 | 0.333 | Miami Cardinals | 2 | 10 | 9 | 0.167 | ||||
| Miami Pirates | 0 | 12 | 11 | 0 | |||||||||
| MSBL Senior Division (30+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Miami Black Sox * | 9 | 3 | --- | 0.75 | Miami Reds | 7 | 5 | --- | 0.583 | ||||
| Miami Angels | 9 | 3 | --- | 0.75 | Liberty Cabinet Giants** | 7 | 5 | --- | 0.583 | ||||
| Broward Dodgers | 9 | 3 | --- | 0.75 | Miami Pirates | 7 | 5 | --- | 0.583 | ||||
| Miami Yankees | 7 | 5 | 2 | 0.583 | Miami Dodgers | 7 | 5 | --- | 0.583 | ||||
| Miami Mets | 7 | 5 | 2 | 0.583 | Miami Braves | 6 | 6 | 1 | 0.5 | ||||
| Miami Mariners | 6 | 6 | 3 | 0.5 | Miami Marlins | 5 | 7 | 2 | 0.417 | ||||
| Miami Red Sox | 6 | 6 | 3 | 0.5 | Broward Cardinals | 3 | 8 | 3.5 | 0.273 | ||||
| Broward Marlins | 4 | 8 | 5 | 0.333 | Miami Cubs | 1 | 11 | 6 | 0.083 | ||||
| Miami Rangers | 0 | 11 | 8.5 | 0 | |||||||||
| ** Won Championship | * Won Division Title | ||||||||||||
| FINAL LEADER BOARDS - FALL 1996 SEASON | |||||||||||||
| MABL | MSBL | ||||||||||||
| Batting Title | Batting Title | ||||||||||||
| Raumar Hernandez - Miami Giants | 0.536 | Eric Cordona - Miami Angels | 0.675 | ||||||||||
| RBI Title | RBI Title | ||||||||||||
| Silvio Vizoso - Miami Royals | 17 | Eric Cordona - Miami Angels | 21 | ||||||||||
| Base Hits Title | Base Hits Title | ||||||||||||
| Javier Rodriguez - Miami White Sox | 16 | Eric Cordona - Miami Angels | 27 | ||||||||||
| Joseph Kenhan - Miami Giants | 16 | ||||||||||||
| Doubles Title | Doubles Title | ||||||||||||
| Nick Molina - Miami Yankees | 6 | no award / six-way tie | 6 | ||||||||||
| Jorge Sam - Miami Giants | 6 | ||||||||||||
| Triples Title | Triples Title | ||||||||||||
| Candido Vidal - Miami Royals | 4 | Brian LeBel - Miami Black Sox | 5 | ||||||||||
| Home Run Title | Home Run Title | ||||||||||||
| Felix Mejia - Miami Yankees (confirm triples or HR) | 4 | Alfred Salmon - Miami Yankees | 3 | ||||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||||
| Mike Orris - Miami Mets | 13 | Andrew Johnson - Miami Yankees | 18 | ||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||||
| Mike Fahey - Miami White Sox | 15 | Joe Cunill | Miami Reds | 27 | |||||||||
| Javier Rodriguez - Miami White Sox | 15 | ||||||||||||
| Cy Young Award | Cy Young Award | ||||||||||||
| George Kenhan - Miami Giants | (6-0) | 1.0000 | Ed Looney - Broward Dodgers | (7-2) | 0.778 | ||||||||
| Strike-out King | Strike-out King | ||||||||||||
| Kevin Beaver - Broward Yankees | 65 | Ed Looney - Broward Dodgers | 77 | ||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03