|
Fall 1997 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - FALL 1997 SEASON | |||||||||||||
| MABL Champions - South Florida Sea Dogs | MSBL Champions - Miami Diamondbacks | ||||||||||||
| South Florida Seadogs | 7 | Broward Yankees | 2 | Miami Diamondbacks | 10 | Miami Mets | 5 | ||||||
| MABL American League Semifinals | MSBL American League Semifinals | ||||||||||||
| Broward Yankees | 9 | Miami White Sox | 3 | Miami Mets | 3 | Miami Yankees | 1 | ||||||
| MABL National League Semifinals | MSBL National League Semifinals | ||||||||||||
| South Florida Seadogs | 9 | Miami Giants | 2 | Miami Diamondbacks | 10 | Ft. Lauderdale Yankees | 2 | ||||||
| MABL American League Quarterfinals | MSBL American League Quarterfinals | ||||||||||||
| Broward Yankees | 6 | Kendall Expos | 4 | Miami Yankees | 7 | Broward Dodgers | 6 | ||||||
| Miami White Sox | 13 | Miami Orioles | 11 | Miami Mets | 9 | Miami Red Sox | 6 | ||||||
| MABL National League Quarterfinals | MSBL National League Quarterfinals | ||||||||||||
| South Florida Seadogs | 3 | Ed Paper Co. Indians | 0 | Fort Lauderdale Yankees | 7 | Miami Reds | 2 | ||||||
| Miami Giants | 10 | Miami Cardinals | 1 | Miami Diamondbacks | 12 | Liberty Cabinet Giants | 2 | ||||||
| FINAL STANDINGS - FALL 1997 SEASON | |||||||||||||
| MABL Adult Division (18+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Broward Yankees* | 10 | 2 | --- | 0.833 | South Florida Seadogs** | 11 | 0 | --- | 1.000 | ||||
| Miami Orioles | 10 | 2 | --- | 0.833 | Miami Giants | 9 | 2 | 2 | 0.818 | ||||
| Miami White Sox | 9 | 3 | 1 | 0.750 | Miami Cardinals | 8 | 4 | 3.5 | 0.667 | ||||
| Kendall Expos | 9 | 3 | 1 | 0.750 | Ed Paper Co. Indians | 8 | 4 | 3.5 | 0.667 | ||||
| Tamarac Indians | 7 | 4 | 2.5 | 0.636 | Ft. Lauderdale Yankees | 7 | 5 | 4.5 | 0.583 | ||||
| Miami Yankees | 7 | 5 | 3 | 0.583 | Broward Braves | 5 | 5 | 5.5 | 0.500 | ||||
| Hollywood Seminoles | 5 | 7 | 5 | 0.417 | Broward Astros | 5 | 7 | 6.5 | 0.417 | ||||
| Sunrise Mariners | 3 | 9 | 7 | 0.250 | Ft. Lauderdale Dodgers | 4 | 8 | 7.5 | 0.333 | ||||
| Miami Brewers | 3 | 9 | 7 | 0.250 | Miami Marlins | 3 | 8 | 8 | 0.273 | ||||
| Miami Athletics | 2 | 10 | 8 | 0.167 | Miami Reds | 2 | 10 | 9.5 | 0.167 | ||||
| Rey's Pizza Mariners | 0 | 12 | 10 | 0.000 | Kendall Padres | 2 | 10 | 9.5 | 0.167 | ||||
| MSBL Senior Division (30+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Miami Yankees | 11 | 1 | --- | 0.917 | Miami Diamondbacks** | 10 | 2 | --- | 0.833 | ||||
| Miami Red Sox | 11 | 1 | --- | 0.917 | Ft. Lauderdale Yankees | 10 | 2 | --- | 0.833 | ||||
| Miami Mets* | 9 | 3 | 2 | 0.750 | Miami Reds | 9 | 3 | 1 | 0.750 | ||||
| Broward Dodgers | 8 | 4 | 3 | 0.667 | Liberty Cabinet Giants | 7 | 5 | 3 | 0.583 | ||||
| MediVan Phillies | 6 | 6 | 5 | 0.500 | Miami Braves | 7 | 5 | 3 | 0.583 | ||||
| Miami Pirates | 4 | 8 | 7 | 0.333 | Miami Marlins | 6 | 6 | 4 | 0.500 | ||||
| Broward Marlins | 4 | 8 | 7 | 0.333 | Miami Cubs | 5 | 7 | 5 | 0.417 | ||||
| Miami Devil Rays | 3 | 9 | 8 | 0.250 | Miami Dodgers | 4 | 8 | 6 | 0.333 | ||||
| Miami Twins | 2 | 10 | 9 | 0.167 | Broward Athletics | 2 | 10 | 8 | 0.167 | ||||
| Broward Reds | 0 | 12 | 11 | 0.000 | Boca Blue Jays | 1 | 11 | 9 | 0.083 | ||||
| ** Won Championship | * Won Division Title | ||||||||||||
| FINAL LEADER BOARDS - FALL 1997 SEASON | |||||||||||||
| MABL | MSBL | ||||||||||||
| Batting Title | Batting Title | ||||||||||||
| Kevin Palmer - Kendall Expos | .556 | Brian LeBel - Miami Diamondbacks | .600 | ||||||||||
| RBI Title | RBI Title | ||||||||||||
| Alex Castaner - Broward Astros | 21 | Carlos Molinares - Broward Dodgers | 17 | ||||||||||
| Base Hits Title | Base Hits Title | ||||||||||||
| David Flores - Broward Yankees | 21 | Brian LeBel - Miami Diamondbacks | 24 | ||||||||||
| Doubles Title | Doubles Title | ||||||||||||
| Eduardo Zamora - Miami Reds | 7 | Pedro Reyes - Miami Reds | 8 | ||||||||||
| Triples Title | Triples Title | ||||||||||||
| no award / four-way tie | 3 | Brian LeBel - Miami Diamondbacks | 4 | ||||||||||
| Home Run Title | Home Run Title | ||||||||||||
| Kevin Palmer - Miami Expos | 3 | Rob Herzog - Broward Marlins | 2 | ||||||||||
| Sylvano Vizoso - Ed Paper Co.Indians | 3 | Robert Diequiz - Miami Devil Rays | 2 | ||||||||||
| Ray Nunez - Ed Paper Co. Indians | 3 | Migeul Franquiz - Ft. Lauderdale Yankees | 2 | ||||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||||
| Oscar Rodriguez - Kendall Expos | 16 | Michael Erice - Miami Reds | 22 | ||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||||
| Kevin Palmer - Kendall Expos | 20 | Joe Cunill - Miami Reds | 24 | ||||||||||
| Cy Young Award | Cy Young Award | ||||||||||||
| Chris Haney - South Florida Seadogs | (7-0) | 1.000 | John Emmons - Miami Diamondbacks | (10-1) | .909 | ||||||||
| Strike-out King | Strike-out King | ||||||||||||
| Jeff Brady - Ed Paper Co. Indians | 77 | Sergio Guasch - Miami Red Sox | 74 | ||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03