|
Fall 1998 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - FALL 1998 SEASON | |||||||||||||
| MABL 18+ Champions - Miami Diamondbacks | MSBL 30+ Champions - Miami Red Sox | ||||||||||||
| Miami Diamondbacks | 18 | Broward Yankees | 6 | Miami Red Sox | 1 | Ammer Red Sox | 0 | ||||||
| (No-Hitter Sergio Guasch) | |||||||||||||
| MSBL 40+ Champions - Boca Marlins | |||||||||||||
| Boca Marlins (2-1) | 7 | Miami Mets (1-2) | 5 | ||||||||||
| MABL Broward County Title Semifinals | MSBL 30+ Broward County Title Semifinals | ||||||||||||
| Broward Yankees | 11 | Broward Hurricanes | 10 | Ammer Red Sox | 18 | Ft.Lauderdale Yankees | 6 | ||||||
| MABL Dade County Title Semifinals | MSBL 30+ Dade County Title Semifinals | ||||||||||||
| Miami Diamondbacks | 9 | Miami Rockies | 5 | Miami Red Sox | 8 | Miami Cubs | 7 | ||||||
| 11 innings | |||||||||||||
| MSBL 40+ Masters Championship Series | |||||||||||||
| Miami Mets (1-1) | 6 | Boca Marlins (1-1) | 5 | ||||||||||
| MABL Broward County Quarterfinals | MSBL 30+ Broward Quarterfinals | ||||||||||||
| Broward Yankees | 18 | Broward Cubs | 3 | Ammer Red Sox | 8 | Margate Mets | 7 | ||||||
| Broward Hurricanes | 6 | Weston Athletics | 5 | Ft.Lauderdale Yankees | 9 | Broward Dodgers | 4 | ||||||
| MABL Dade County Quarterfinals | MSBL 30+ Dade County Quarterfinals | ||||||||||||
| Miami Diamondbacks | 6 | Miami Cardinals | 1 | Miami Red Sox | 9 | Miami Braves | 8 | ||||||
| Miami Rockies | 5 | Miami Royals | 4 | Miami Cubs | 12 | Miami Yankees | 6 | ||||||
| MSBL 40+ Masters Championship Series | |||||||||||||
| Boca Marlins (1-0) | 15 | Miami Mets (0-1) | 6 | ||||||||||
| FINAL STANDINGS - FALL 1998 SEASON | |||||||||||||
| MABL Adult Division (18+) | |||||||||||||
| BROWARD COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Broward Yankees* | 11 | 1 | --- | 0.917 | Broward Hurricanes | 8 | 4 | --- | 0.667 | ||||
| Weston Athletics | 9 | 2 | 1.5 | 0.818 | Broward Cubs | 6 | 7 | 2.5 | 0.462 | ||||
| South Florida Sundevils | 9 | 3 | 2 | 0.750 | Tamarac Giants | 5 | 6 | 2.5 | 0.455 | ||||
| Hollywood Seminoles | 6 | 6 | 5 | 0.500 | South Florida Braves | 1 | 11 | 7 | 0.083 | ||||
| Allied Marine Orioles | 4 | 8 | 7 | 0.333 | Playoff Phillies | 0 | 12 | 8 | 0.000 | ||||
| Broward Cardinals | 0 | 13 | 8.5 | 0.000 | |||||||||
| DADE COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Miami Diamondbacks** | 10 | 1 | --- | 0.909 | Miami Rockies | 10 | 2 | --- | 0.833 | ||||
| Miami Royals | 9 | 3 | 1.5 | 0.750 | Miami Cardinals | 8 | 4 | 2 | 0.667 | ||||
| Coral Gables Athletics | 6 | 6 | 4.5 | 0.500 | Miami Marlins | 8 | 4 | 2 | 0.667 | ||||
| Miami Devil Rays | 4 | 8 | 6.5 | 0.333 | Coral Gables Knights | 7 | 5 | 3 | 0.583 | ||||
| Miami Mariners | 4 | 8 | 6.5 | 0.333 | Miami Giants | 6 | 6 | 4 | 0.500 | ||||
| Miami Brewers | 3 | 9 | 7.5 | 0.250 | Kendall Mets | 5 | 7 | 5 | 0.417 | ||||
| Care Pest Yankees | 3 | 9 | 8 | 0.250 | Miami Pirates | 2 | 10 | 8 | 0.167 | ||||
| Miami Angels | 1 | 11 | 9 | 0.083 | |||||||||
| MSBL Senior Division (30+) | |||||||||||||
| BROWARD COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Broward Dodgers | 10 | 2 | --- | 0.833 | Margate Mets | 7 | 5 | --- | 0.583 | ||||
| Ammer Red Sox* | 8 | 4 | 2 | 0.667 | Ft.Lauderdale Yankees | 6 | 5 | 0.5 | 0.545 | ||||
| Weston Blue Jays | 6 | 6 | 4 | 0.500 | Broward Marlins | 3 | 9 | 3.5 | 0.250 | ||||
| Cooper City Rangers | 1 | 10 | 8.5 | 0.091 | Ft.Lauderdale Reds | 2 | 10 | 5 | 0.167 | ||||
| DADE COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Miami Yankees | 8 | 4 | --- | 0.667 | Colonial Bank Braves | 12 | 0 | --- | 1.000 | ||||
| Miami Red Sox** | 8 | 4 | --- | 0.667 | Surfside Cubs | 10 | 2 | 2 | 0.833 | ||||
| Miami Twins | 5 | 6 | 3 | 0.455 | Steeltech Giants | 7 | 4 | 4.5 | 0.636 | ||||
| Miami Royals | 3 | 8 | 5 | 0.273 | Miami Dodgers | 4 | 7 | 7 | 0.364 | ||||
| Kendall Devil Rays | 3 | 9 | 5.5 | 0.250 | Miami Beach Pirates | 2 | 10 | 9.5 | 0.167 | ||||
| MSBL Masters Division (40+) | |||||||||||||
| BROWARD COUNTY | DADE COUNTY | ||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Boca Marlins** | 11 | 1 | --- | 0.917 | Miami Mets* | 5 | 6 | --- | 0.455 | ||||
| Broward Athletics | 4 | 8 | 7 | 0.333 | Kendall Reds | 3 | 9 | 2.5 | 0.250 | ||||
| ** Won Championship | * Won County Division Title | ||||||||||||
| FINAL LEADER BOARDS - FALL 1998 SEASON | |||||||||||||
| MABL 18+ | MSBL 30+/40+ | ||||||||||||
| Batting Title | Batting Title | ||||||||||||
| Victor Hechavarria - Miami Diamondbacks | .714 | Edwin Couvertiere - Ammer Red Sox | .676 | ||||||||||
| RBI Title | RBI Title | ||||||||||||
| Silvano Visozo - Miami Royals | 22 | Louis Arrizurieta - Broward Dodgers | 19 | ||||||||||
| Ciro Buttacavoli - Broward Dodgers | 19 | ||||||||||||
| Base Hits Title | Base Hits Title | ||||||||||||
| Victor Hechavarria - Miami Diamondbacks | 25 | Edwin Couvertiere - Ammer Red Sox | 25 | ||||||||||
| Doubles Title | Doubles Title | ||||||||||||
| David Krochmal - Miami Devil Rays | 8 | Sandy Tejera - Steeltech Giants | 9 | ||||||||||
| Triples Title | Triples Title | ||||||||||||
| Larry Howard - Hollywood Seminoles | 4 | no award given / five-way tie | 2 | ||||||||||
| George Kenhan - Miami Giants | 4 | ||||||||||||
| Tom Underhill - Broward Cubs | 4 | ||||||||||||
| Home Run Title | Home Run Title | ||||||||||||
| No Award Given / Five-Way Tie | 3 | Ken Martinez - Kendall Reds | 4 | ||||||||||
| Carlos Sanchez - Ft. Lauderdale Yankees | 4 | ||||||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||||
| George Hassell - Miami Marlins | 16 | Brett Aguila - Margate Mets | 24 | ||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||||
| Silvano Visozo - Miami Royals | 22 | Brett Aguila - Margate Mets | 20 | ||||||||||
| Cy Young Award | Cy Young Award | ||||||||||||
| John Emmons - Miami Diamondbacks | (9-0) | 1.000 | Israel Lara - Surfside Cubs | (8-1) | .889 | ||||||||
| Strike-out King | Strike-out King | ||||||||||||
| Luis Garcia - Miami Rockies | 82 | Scott Laurie - Miami Twins | 78 | ||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03