|
Fall 1999 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - FALL 1999 SEASON | |||||||||||||
| MABL 18+ Champions - South Florida Sea Dogs | MSBL 30+ Champions - Steeltech Giants | ||||||||||||
| South Florida Seadogs | 4 | Miami Devil Rays | 3 | Steeltech Giants | 18 | Broward Metz | 5 | ||||||
| MABL Broward County Title Semifinals | MSBL 30+ Broward County Title Semifinals | ||||||||||||
| South Florida Seadogs | Broward Yankees | Broward Metz | 6 | Boca Marlins | 3 | ||||||||
| MABL Dade County Title Semifinals | MSBL 30+ Dade County Title Semifinals | ||||||||||||
| Miami Devil Rays | Miami Giants | Steeltech Giants | 8 | Papa John's Marlins | 3 | ||||||||
| MABL Broward County Quarterfinals | MSBL 30+ Broward Quarterfinals | ||||||||||||
| South Florida Seadogs | 6 | Plantation Reds | 2 | Broward Metz | 18 | Ammer Red Sox | 10 | ||||||
| Broward Yankees | 14 | Coconut Creek Cubs | 1 | Boca Marlins | 6 | Lauderdale Reds | 4 | ||||||
| MABL Dade County Quarterfinals | MSBL 30+ Dade County Quarterfinals | ||||||||||||
| Miami Giants | 7 | Miami Cardinals | 6 | 11 inn | Papa John's Marlins | 9 | Miami Red Sox | 4 | |||||
| Miami Devil Rays | South Florida Fire | Steeltech Giants | 15 | Miami Yankees | 4 | ||||||||
| MABL Dade County Wild Card Round | |||||||||||||
| Miami Devil Rays | 3 | Surfside Cubs | 0 | ||||||||||
| South Florida Fire | 8 | Coral Gables Athletics | 2 | ||||||||||
| Miami Cardinals | 13 | Miami Rockies | 1 | ||||||||||
| Miami Giants | 12 | Miami Phillies | 2 | ||||||||||
| FINAL STANDINGS - FALL 1999 SEASON | |||||||||||||
| MABL Adult Division (18+) | |||||||||||||
| BROWARD COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Broward Yankees | 10 | 2 | --- | 0.833 | Plantation Reds | 9 | 3 | --- | 0.750 | ||||
| South Florida Seadogs** | 9 | 3 | 1 | 0.750 | Coconut Creek Cubs | 6 | 6 | 3 | 0.500 | ||||
| Ammer Black Sox | 7 | 5 | 3 | 0.583 | South Florida Sundevils | 4 | 7 | 4.5 | 0.364 | ||||
| Broward Indians | 1 | 10 | 8.5 | 0.091 | Broward Cardinals | 1 | 11 | 8 | 0.083 | ||||
| DADE COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| East | East | ||||||||||||
| South Florida Fire | 9 | 3 | --- | 0.750 | Miami Giants | 10 | 2 | --- | 0.833 | ||||
| Surfside Cubs | 7 | 5 | 2 | 0.583 | Miami Rockies | 7 | 5 | 3 | 0.583 | ||||
| Miami Yankees | 6 | 6 | 3 | 0.500 | Dade Bulls | 6 | 6 | 4 | 0.500 | ||||
| Miami Angels | 1 | 11 | 8 | 0.083 | Miami Marlins | 3 | 9 | 7 | 0.250 | ||||
| West | West | ||||||||||||
| Miami Devil Rays* | 8 | 4 | --- | 0.667 | Miami Cardinals | 9 | 3 | --- | 0.750 | ||||
| Coral Gables Athletics | 8 | 4 | --- | 0.667 | Miami Phillies | 8 | 4 | 1 | 0.667 | ||||
| Miami Tribe | 3 | 9 | 5 | 0.250 | Kendall Mets | 6 | 6 | 3 | 0.500 | ||||
| Miami Brewers | 3 | 9 | 5 | 0.250 | Dade Dodgers | 4 | 8 | 5 | 0.333 | ||||
| MSBL Senior Division (30+) | |||||||||||||
| BROWARD COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Ammer Red Sox | 10 | 1 | --- | 0.909 | Lauderdale Reds | 10 | 2 | --- | 0.833 | ||||
| Boca Marlins | 10 | 2 | 0.5 | 0.833 | Broward Metz* | 7 | 5 | 3 | 0.583 | ||||
| Weston Blue Jays | 8 | 4 | 2.5 | 0.667 | Stella's News | 6 | 6 | 4 | 0.500 | ||||
| Coral Springs Rebels | 5 | 7 | 5.5 | 0.417 | Weston Tigers | 5 | 7 | 5 | 0.417 | ||||
| Ft. Lauderdale Yankees | 3 | 9 | 7.5 | 0.250 | Broward Dodgers | 4 | 8 | 6 | 0.333 | ||||
| Broward Athletics | 1 | 11 | 9.5 | 0.083 | Cooper City Rangers | 1 | 10 | 8.5 | 0.091 | ||||
| DADE COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Miami Red Sox | 10 | 2 | --- | 0.833 | Steeltech Giants** | 10 | 2 | --- | 0.833 | ||||
| Miami Yankees | 9 | 3 | 1 | 0.750 | Papa John's Marlins | 10 | 2 | --- | 0.833 | ||||
| Kendall Devil Rays | 6 | 5 | 3.5 | 0.545 | Miami Dodgers | 6 | 6 | 4 | 0.500 | ||||
| Miami Twins | 5 | 5 | 4 | 0.500 | Miami Braves | 3 | 9 | 7 | 0.250 | ||||
| Miami White Sox | 5 | 7 | 5 | 0.417 | Miami Beach Pirates | 0 | 12 | 10 | 0.000 | ||||
| Homestead Mets | 2 | 9 | 7.5 | 0.182 | Miami Mets | 0 | 12 | 10 | 0.000 | ||||
| ** Won Championship | * Won County Division Title | ||||||||||||
| FINAL LEADER BOARDS - FALL 1999 SEASON | |||||||||||||
| MABL 18+ | MSBL 30+ | ||||||||||||
| Most Valuable Player | Most Valuable Player | ||||||||||||
| Jim Eddy - South Florida Sea Dogs | Ray Duran - Steeltech Giants | ||||||||||||
| Batting Title | Batting Title | ||||||||||||
| Chaz Lemoine - Miami Rockies | .677 | Joe Cunill - Miami Yankees | .667 | ||||||||||
| RBI Title | RBI Title | ||||||||||||
| Chaz Lemoine - Miami Rockies | 27 | Lazaro Perez - Kendall Devil Rays | 32 | ||||||||||
| Base Hits Title | Base Hits Title | ||||||||||||
| George Kenhan - Miami Giants | 23 | Carlos Allende - Broward Metz | 28 | ||||||||||
| Doubles Title | Doubles Title | ||||||||||||
| John Kertis - Miami Phillies | 9 | Joe Cunill - Miami Yankees | 9 | ||||||||||
| Triples Title | Triples Title | ||||||||||||
| no award / six-way tie | 2 | Ben Kalstone - Miami Red Sox | 4 | ||||||||||
| Home Run Title | Home Run Title | ||||||||||||
| Mike Bennett - Broward Yankees | 5 | Andy Fleischacker - Weston Blue Jays | 4 | ||||||||||
| Kevin Guthrie - Ammer Black Sox | 5 | Mike Roseman - Weston Tigers | 4 | ||||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||||
| David Flores - Broward Yankees | 20 | Andrew Johnson - Miami Yankees | 24 | ||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||||
| Armando Reyes - Broward Yankees | 21 | Joe Cunill - Miami Yankees | 28 | ||||||||||
| Cy Young Award | Cy Young Award | ||||||||||||
| Ken Mende - Miami Devil Rays | (8-3) | .727 | Torrence Stennis - Ammer Red Sox | (9-0) | 1.000 | ||||||||
| Strike-out King | Strike-out King | ||||||||||||
| Ralph Corrales - Miami Phillies | 111 | Daniel Lopez - Weston Tigers | 96 | ||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03