|
Fall 2000 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - FALL 2000 SEASON | |||||||||||||
| MABL 18+ Champions - Miami Diamondbacks | MSBL 30+ Champions - Perrine Monarchs | ||||||||||||
| Miami Diamondbacks | 9 | Lauderdale Gators | 2 | Perrine Monarchs | 3 | Lauderdale Reds | 1 | ||||||
| MABL Broward County Title Semifinals | MSBL 30+ Broward County Title Semifinals | ||||||||||||
| Lauderdale Gators | 13 | Plantation Reds | 4 | Lauderdale Reds | 4 | Pines Pirates | 1 | ||||||
| MABL Dade County Title Semifinals | MSBL 30+ Dade County Title Semifinals | ||||||||||||
| Miami Diamondbacks | Miami Phillies | Perrine Monarchs | 13 | Miami Red Sox | 0 | ||||||||
| MABL Broward County Quarterfinals | MSBL 30+ Broward Quarterfinals | ||||||||||||
| Lauderdale Gators | 23 | South Florida Seadogs | 17 | ||||||||||
| Plantation Reds | 7 | Ammer Black Sox | 5 | Weston Sharks | Weston Tigers | ||||||||
| MABL Dade County Quarterfinals | MSBL 30+ Dade County Quarterfinals | ||||||||||||
| Miami Phillies | 8 | Dade Bulls | 2 | Miami Red Sox | 15 | Miami Giants | 3 | ||||||
| Miami Diamondbacks | 12 | Miami Devil Rays | 6 | Perrine Monarchs | 11 | Miami Braves | 2 | ||||||
| MABL Dade County Wild Card Round | |||||||||||||
| Miami Phillies | 11 | Miami Canes | 8 | ||||||||||
| Miami Devil Rays | 5 | Miami Angels | 1 | ||||||||||
| Dade Bulls | 15 | Miami Cardinals | 14 | ||||||||||
| Miami Diamondbacks | 15 | Miami Yankees | 3 | ||||||||||
| FINAL STANDINGS - FALL 2000 SEASON | |||||||||||||
| MABL Adult Division (18+) | |||||||||||||
| BROWARD COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| South Florida Seadogs | 8 | 3 | --- | 0.727 | Plantation Reds | 9 | 2 | --- | 0.818 | ||||
| Ammer Black Sox | 4 | 5 | 3 | 0.444 | Lauderdale Gators* | 8 | 4 | 1.5 | 0.667 | ||||
| Broward Indians | 2 | 9 | 6 | 0.182 | Florida Anglers | 2 | 10 | 7.5 | 0.167 | ||||
| DADE COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| East | East | ||||||||||||
| Miami Devil Rays | 11 | 1 | --- | 0.917 | Dade Bulls | 7 | 5 | --- | 0.583 | ||||
| Miami Yankees | 7 | 5 | 4 | 0.583 | Miami Canes | 7 | 5 | --- | 0.583 | ||||
| Dade Blue Jays | 1 | 11 | 10 | 0.083 | Miami Expos | 3 | 9 | 4 | 0.250 | ||||
| South Dade Padres | 2 | 10 | 9 | 0.167 | Florida Marlins | 3 | 9 | 4 | 0.250 | ||||
| West | West | ||||||||||||
| Miami Diamondbacks** | 9 | 3 | --- | 0.750 | Miami Phillies | 10 | 1 | --- | 0.909 | ||||
| Miami Angels | 8 | 4 | 1 | 0.667 | Miami Cardinals | 9 | 3 | 1.5 | 0.750 | ||||
| Coral Gables Athletics | 6 | 5 | 2.5 | 0.545 | Miami Lakes Mariners | 8 | 4 | 2.5 | 0.667 | ||||
| Florida White Sox | 2 | 10 | 7 | 0.167 | Kendall Mets | 5 | 7 | 5.5 | 0.417 | ||||
| America All Stars | 2 | 10 | 7 | 0.167 | |||||||||
| MSBL Senior Division (30+) | |||||||||||||
| BROWARD COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Pines Pirates | 10 | 1 | --- | 0.909 | Weston Tigers | 8 | 3 | --- | 0.727 | ||||
| Weston Sharks | 10 | 2 | 0.5 | 0.833 | Lauderdale Reds* | 8 | 4 | 0.5 | 0.667 | ||||
| Boca Marlins | 6 | 5 | 4 | 0.545 | Stella's News | 6 | 6 | 2.5 | 0.500 | ||||
| Cooper City Rangers | 3 | 8 | 7 | 0.273 | Binks Forest Mets | 6 | 5 | 2 | 0.545 | ||||
| Broward Athletics | 3 | 8 | 7 | 0.273 | Broward Marlins | 4 | 9 | 5 | 0.308 | ||||
| Broward Dodgers | 2 | 10 | 6.5 | 0.167 | |||||||||
| DADE COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Perrine Monarchs** | 11 | 1 | --- | 0.917 | Miami Giants | 8 | 4 | --- | 0.667 | ||||
| Miami Red Sox | 10 | 2 | 1 | 0.833 | Miami Braves | 8 | 4 | --- | 0.667 | ||||
| Kendall Devil Rays | 9 | 3 | 2 | 0.750 | Papa John's Marlins | 8 | 4 | --- | 0.667 | ||||
| Southridge Mariners | 7 | 5 | 4 | 0.583 | Miami La Tropical | 6 | 6 | 2 | 0.500 | ||||
| Miami Mets | 5 | 6 | 5.5 | 0.455 | Miami Pirates | 3 | 8 | 4.5 | 0.273 | ||||
| Miami Twins | 1 | 9 | 9 | 0.100 | Miami Dodgers | 3 | 9 | 5 | 0.250 | ||||
| Miami Indians | 1 | 11 | 10 | 0.083 | Homestead Mets | 2 | 10 | 6 | 0.167 | ||||
| ** Won Championship | * Won County Division Title | ||||||||||||
| FINAL LEADER BOARDS - FALL 2000 SEASON | |||||||||||||
| MABL 18+ | MSBL 30+ | ||||||||||||
| Most Valuable Player | Most Valuable Player | ||||||||||||
| Chaz Lemoine - Miami Phillies | |||||||||||||
| Batting Title | Batting Title | ||||||||||||
| John Kertis - Miami Phillies | .621 | Hernan Adames - Perrine Monarchs | .690 | ||||||||||
| RBI Title | RBI Title | ||||||||||||
| Eric Perez - Dade Bulls | 23 | Joe Perez - Perrine Monarchs | 25 | ||||||||||
| Base Hits Title | Base Hits Title | ||||||||||||
| Ciro Hollifield - Plantation Reds | 23 | Ryan Scott - BF Mets | 23 | ||||||||||
| Eric Perez - Dade Bulls | 23 | ||||||||||||
| Doubles Title | Doubles Title | ||||||||||||
| Ciro Hollifield - Plantation Reds | 6 | Ryan Scott - BF Mets | 8 | ||||||||||
| Luis Rivas - Miami Phillies | 6 | ||||||||||||
| Triples Title | Triples Title | ||||||||||||
| Brian LeBel - Miami Diamondbacks | 3 | Lazaro Perez - Southridge Mariners | 3 | ||||||||||
| John Kertis - Miami Phillies | 3 | Frank Vazquez - Kendall Devil Rays | 3 | ||||||||||
| Home Run Title | Home Run Title | ||||||||||||
| Eric Perez - Dade Bulls | 6 | Gustavo Vasquez - Weston Sharks | 6 | ||||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||||
| Yuri Vidal - Coral Gables Athletics | 18 | Brett Aguila - Weston Sharks | 13 | ||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||||
| Eric Perez - Dade Bulls | 22 | Ryan Scott - BF Mets | 20 | ||||||||||
| Joe Cunill - Perrine Monarchs | 20 | ||||||||||||
| Cy Young Award | Cy Young Award | ||||||||||||
| Chaz Lemoine - Miami Phillies | (7-0) | 1.000 | Raul Hernandez - Perrine Monarchs | (10-0) | 1.000 | ||||||||
| Strike-out King | Strike-out King | ||||||||||||
| John Emmons - Miami Diamonbacks | 60 | Matt Kramer - Lauderdale Reds | 71 | ||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03