|
Spring 1995 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - SPRING 1995 SEASON | |||||||||||||
| MABL Champions - Midway Sports Mariners | MSBL Champions - Liberty Cabinet Giants | ||||||||||||
| Midway Sports Mariners | 9 | Homestead Braves | 4 | Liberty Cabinet Giants | 4 | Miami Red Sox | 3 | ||||||
| MABL American League Semifinals | MSBL American League Semifinals | ||||||||||||
| Midway Sports Mariners | 14 | Miami White Sox | 4 | Miami Red Sox | 6 | Miami Yankees | 3 | ||||||
| MABL National League Semifinals | MSBL National League Semifinals | ||||||||||||
| Homestead Braves | 11 | Miami Giants | 4 | Liberty Cabinet Giants | 11 | Miami Marlins | 1 | ||||||
| MABL American League Quarterfinals | MSBL American League Quarterfinals | ||||||||||||
| Midway Sports Mariners | 10 | Wall Street Braves | 4 | Miami Red Sox | 6 | ILA Athletics | 5 | ||||||
| MABL National League Quarterfinals | MSBL National League Quarterfinals | ||||||||||||
| Homestead Braves | 3 | Com.Aviation Mudcats | 2 | Miami Marlins | 13 | Miami Pirates | 9 | ||||||
| FINAL STANDINGS - SPRING 1995 SEASON | |||||||||||||
| MABL Adult Division (18+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| White Sox | 13 | 1 | --- | 0.929 | Giants | 11 | 2 | --- | 0.846 | ||||
| Wall Street Braves | 10 | 4 | 3 | 0.714 | Homestead Braves* | 10 | 3 | 1 | 0.769 | ||||
| Midway Sorts Mariners** | 9 | 5 | 4 | 0.643 | Comm Aviation Mudcats | 10 | 3 | 1 | 0.769 | ||||
| Southern Bell Rangers | 9 | 5 | 4 | 0.643 | Phillies | 9 | 4 | 2 | 0.692 | ||||
| Indians | 6 | 7 | 6.5 | 0.462 | Miami Marlins | 8 | 6 | 3.5 | 0.571 | ||||
| Blue Jays | 4 | 8 | 8 | 0.333 | Expos | 7 | 7 | 4 | 0.500 | ||||
| Twins | 4 | 9 | 8.5 | 0.308 | Broward Dodgers | 4 | 8 | 6.5 | 0.333 | ||||
| Broward Marlins | 1 | 12 | 11.5 | 0.077 | Broward Metz | 4 | 10 | 7.5 | 0.286 | ||||
| Orioles | 0 | 14 | 13 | 0.000 | Astros | 2 | 12 | 9.5 | 0.143 | ||||
| MSBL Senior Division (30+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Yankees | 12 | 2 | --- | 0.857 | Liberty Cabinet Giants** | 10 | 4 | --- | 0.714 | ||||
| Red Sox* | 11 | 3 | 1 | 0.786 | Pirates | 10 | 4 | --- | 0.714 | ||||
| I.L.A. Athletics | 10 | 4 | 2 | 0.714 | Marlins | 8 | 5 | 1.5 | 0.615 | ||||
| Royals | 7 | 7 | 5 | 0.500 | Phillies | 8 | 6 | 2 | 0.571 | ||||
| Orioles | 7 | 7 | 5 | 0.500 | Braves | 7 | 7 | 3 | 0.500 | ||||
| Rangers | 5 | 8 | 6.5 | 0.385 | Cubs | 6 | 8 | 4 | 0.429 | ||||
| Mariners | 2 | 12 | 10 | 0.143 | Dodgers | 4 | 10 | 6 | 0.286 | ||||
| Rockies | 0 | 12 | 11 | 0.000 | Mets | 3 | 11 | 7 | 0.214 | ||||
| ** Won Championship | * Won Division Title | ||||||||||||
| FINAL LEADER BOARDS - SPRING 1995 SEASON | |||||||||||||
| MABL (18+) | MSBL (30+) | ||||||||||||
| Batting Title | Batting Title | ||||||||||||
| Loy Sanchez - Homestead Braves | .611 | Brian LeBel - Pirates | .594 | ||||||||||
| RBI Title | RBI Title | ||||||||||||
| Miguel Soto - Mariners | 27 | Rudy Martinez - Liberty Cabinet Giants | 19 | ||||||||||
| Base Hits Title | Base Hits Title | ||||||||||||
| Greg Gilman - Wall Street Braves | 26 | Juan Carlos Roman - Mets | 29 | ||||||||||
| Doubles Title | Doubles Title | ||||||||||||
| Noel Figueroa - Mariners | 6 | Jesus Villegas - Mariners | 9 | ||||||||||
| Triples Title | Triples Title | ||||||||||||
| Ruben Castillo - Expos | 3 | Nestor Giroud - Red Sox | 4 | ||||||||||
| Pablo Jimenez - Blue Jays | 3 | Eddy Hernandez - Pirates | 4 | ||||||||||
| Salomon Zalzman - Braves | 4 | ||||||||||||
| Home Run Title | Home Run Title | ||||||||||||
| Chet Feldman - Wall Street Braves | 5 | Jose Soto - Marlins | 3 | ||||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||||
| Rob Finn - Indians | 19 | Brian LeBel - Pirates | 17 | ||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||||
| Jorge Laguardia - Southern Bell Rangers | 21 | Andrew Johnson - Yankees | 31 | ||||||||||
| Cy Young Award | Cy Young Award | ||||||||||||
| Rolando Caridad - White Sox | (11-0) | 1.000 | Tony Vila - Red Sox | (10-1) | .909 | ||||||||
| Strike-out King | Strike-out King | ||||||||||||
| Jeff Brady - Indians | 147 | Tony Vila - Red Sox | 96 | ||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03