|
Spring 2001 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - SPRING 2001 SEASON | |||||||||||||
| MABL 18+ Champions - Broward Yankees | MSBL 30+ Champions - Ft. Lauderdale Yankees | ||||||||||||
| Broward Yankees | 9 | Miami Diamondbacks | 3 | Ft. Lauderdale Yankees | 17 | Miami Red Sox | 7 | ||||||
| MABL Broward County Title Semifinals | MSBL 30+ Broward County Title Semifinals | ||||||||||||
| Broward Yankees | 6 | Lauderdale Gators | 1 | Ft. Lauderdale Yankees | 9 | North Broward Mariners | 7 | ||||||
| MABL Dade County Title Semifinals | MSBL 30+ Dade County Title Semifinals | ||||||||||||
| Miami Diamondbacks | 5 | Miami Cardinals | 4 | Miami Red Sox | 6 | Miami Braves | 3 | ||||||
| MABL Broward County Quarterfinals | MSBL 30+ Broward Quarterfinals | ||||||||||||
| Lauderdale Gators | 9 | South Florida Seadogs | 2 | Ft. Lauderdale Yankees | 4 | Lauderdale Reds | 3 | ||||||
| Broward Yankees | 16 | Lang Detective Reds | 1 | North Broward Mariners | 15 | Boca Marlins | 9 | ||||||
| MABL Dade County Quarterfinals | MSBL 30+ Dade County Quarterfinals | ||||||||||||
| Miami Diamondbacks | 11 | Coral Gables Athletics | 5 | Miami Braves | 6 | Miami Explorers | 5 | ||||||
| Miami Cardinals | 9 | Miami Devil Rays | 8 | Miami Red Sox | 12 | Miami Giants | 1 | ||||||
| FINAL STANDINGS - SPRING 2001 SEASON | |||||||||||||
| MABL Adult Division (18+) | |||||||||||||
| BROWARD COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| South Florida Seadogs | 8 | 3 | --- | 0.727 | Lang Detective Reds | 9 | 3 | --- | 0.750 | ||||
| Broward Yankees** | 7 | 5 | 1.5 | 0.583 | Lauderdale Gators | 7 | 5 | 2 | 0.583 | ||||
| Broward Indians | 6 | 5 | 2 | 0.545 | Florida Anglers | 5 | 6 | 3.5 | 0.455 | ||||
| Pines Dodgers | 2 | 10 | 6.5 | 0.167 | J & W Wildcats | 0 | 7 | 6.5 | 0.000 | ||||
| DADE COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| East | East | ||||||||||||
| Bell South Rangers | 10 | 2 | --- | 0.833 | Miami Cardinals | 8 | 4 | --- | 0.667 | ||||
| Miami Yankees | 8 | 4 | 2 | 0.667 | Miami Devil Rays | 8 | 4 | 0 | 0.667 | ||||
| Dade Dodgers | 8 | 4 | 2 | 0.667 | Dade Royals | 1 | 11 | 7 | 0.083 | ||||
| Coral Gables Hurricanes | 5 | 7 | 5 | 0.417 | Miami Brewers | 0 | 11 | 7.5 | 0.000 | ||||
| West | West | ||||||||||||
| Miami Diamondbacks* | 12 | 0 | --- | 1.000 | Miami Phillies | 7 | 3 | --- | 0.700 | ||||
| Coral Gables Athletics | 8 | 4 | 4 | 0.667 | South Dade Padres | 6 | 6 | 2 | 0.500 | ||||
| Miami Angels | 4 | 7 | 7.5 | 0.364 | Kendall Mets | 5 | 7 | 3 | 0.417 | ||||
| Extreme Braves | 3 | 9 | 9 | 0.250 | Florida White Sox | 1 | 10 | 6.5 | 0.091 | ||||
| MSBL Senior Division (28+) | |||||||||||||
| BROWARD COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Ft. Lauderdale Yankees** | 11 | 0 | --- | 1.000 | North Broward Mariners | 11 | 1 | --- | 0.917 | ||||
| Boca Marlins | 10 | 2 | 1.5 | 0.833 | Lauderdale Reds | 7 | 4 | 3.5 | 0.636 | ||||
| Pines Pirates | 9 | 3 | 2.5 | 0.750 | Broward Dodgers | 5 | 7 | 6 | 0.417 | ||||
| Ammer Red Sox | 5 | 5 | 5.5 | 0.500 | Broward Metz | 5 | 7 | 6 | 0.417 | ||||
| Weston Sharks | 4 | 7 | 7 | 0.364 | Weston Tigers | 4 | 8 | 7 | 0.333 | ||||
| Broward Athletics | 3 | 9 | 8.5 | 0.250 | Broward Cardinals | 3 | 9 | 8 | 0.250 | ||||
| Cooper City Rangers | 1 | 11 | 10.5 | 0.083 | Broward Marlins | 2 | 10 | 9 | 0.167 | ||||
| DADE COUNTY | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Miami Explorers | 10 | 2 | --- | 0.833 | Miami Giants | 8 | 4 | --- | 0.667 | ||||
| Miami Red Sox* | 10 | 2 | --- | 0.833 | Miami Braves | 8 | 4 | --- | 0.667 | ||||
| Perrine Monarchs | 10 | 2 | --- | 0.833 | Papa John's Marlins | 7 | 5 | 1 | 0.583 | ||||
| Kendall Devil Rays | 4 | 8 | 6 | 0.333 | Miami Dodgers | 2 | 10 | 6 | 0.167 | ||||
| Miami Indians | 0 | 12 | 10 | 0.000 | Homestead Mets | 1 | 11 | 7 | 0.083 | ||||
| ** Won Championship | * Won County Division Title | ||||||||||||
| FINAL LEADER BOARDS - SPRING 2001 SEASON | |||||||||||||
| MABL 18+ | MSBL 30+ | ||||||||||||
| Most Valuable Player | Most Valuable Player | ||||||||||||
| John Emmons - Miami Diamondbacks | |||||||||||||
| Batting Title | Batting Title | ||||||||||||
| Frank Tirotta - Dade Dodgers | .692 | Mike Broke - Broward Metz | 0.645 | ||||||||||
| RBI Title | RBI Title | ||||||||||||
| John Kertis - Miami Phillies | 17 | Armando Arriete - Perrine Monarchs | 20 | ||||||||||
| Candido Vidal - Miami Phillies | 17 | ||||||||||||
| Base Hits Title | Base Hits Title | ||||||||||||
| Gus Diaz - Miami Cardinals | 23 | Armando Arriete - Perrine Monarchs | 24 | ||||||||||
| Doubles Title | Doubles Title | ||||||||||||
| Jose Martinez - Bell South Rangers | 7 | Shawn Varney - Boca Marlins | 8 | ||||||||||
| Brian LeBel - Miami Diamondbacks | 7 | ||||||||||||
| Attilio Ambrosio - Broward Yankees | 7 | ||||||||||||
| Triples Title | Triples Title | ||||||||||||
| Candido Vidal - Miami Phillies | 3 | Shawn Varney - Boca Marlins | 3 | ||||||||||
| Ryan Ennis - Miami Devil Rays | 3 | ||||||||||||
| Home Run Title | Home Run Title | ||||||||||||
| Freddie Pagan - Broward Yankees | 6 | Chris Basso - Ft. Lauderdale Yankees | 10 | ||||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||||
| Mauricio Porven - Dade Dodgers | 23 | Mike Roseman - Weston Tigers | 18 | ||||||||||
| Jackie Chin - Broward Metz | 18 | ||||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||||
| Mauricio Porven - Dade Dodgers | 19 | Mike Roseman - Weston Tigers | 27 | ||||||||||
| Cy Young Award | Cy Young Award | ||||||||||||
| John Emmons - Miami Diamondbacks | (11-0) | 1.000 | John Wylie - Ft. Lauderdale Yankees | (7-0) | 1.000 | ||||||||
| Strike-out King | Strike-out King | ||||||||||||
| David Moore - Miami Cardinals | 75 | Howard Spier - Broward Cardinals | 49 | ||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03