|
Summer 1992 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - SUMMER 1992 SEASON | ||||||||||||
| MABL Champions - Miami Angels | ||||||||||||
| Miami Angels | 6 | Miami Giants | 5 | |||||||||
| MABL American League Semifinals | ||||||||||||
| Miami Angels | 5 | Miami White Sox | 3 | |||||||||
| MABL National League Semifinals | ||||||||||||
| Miami Giants | 7 | Miami Dodgers | 2 | |||||||||
| FINAL STANDINGS - SUMMER 1992 SEASON | ||||||||||||
| MABL Adult Division (18+) | ||||||||||||
| American League | W | L | T | GB | Pct. | National League | W | L | T | GB | Pct. | |
| Angels** | 10 | 0 | 2 | --- | 1.000 | Giants* | 9 | 1 | 2 | --- | 0.900 | |
| White Sox | 8 | 1 | 3 | 1.5 | 0.889 | Dodgers | 7 | 3 | 2 | 2 | 0.700 | |
| Rangers | 7 | 4 | 1 | 3.5 | 0.636 | Reds | 8 | 4 | 2 | 0.667 | ||
| Orioles | 6 | 4 | 2 | 4 | 0.600 | Cardinals | 5 | 5 | 2 | 4 | 0.500 | |
| Yankees | 6 | 6 | 5 | 0.500 | Mets | 4 | 8 | 6 | 0.333 | |||
| Red Sox | 5 | 6 | 1 | 5.5 | 0.455 | Braves | 4 | 8 | 6 | 0.333 | ||
| Tigers | 2 | 9 | 1 | 8.5 | 0.182 | Marlins | 2 | 8 | 2 | 7 | 0.200 | |
| Mariners | 1 | 11 | 10 | 0.083 | Padres | 2 | 10 | 8 | 0.167 | |||
| ** Won Championship | * Won Division Title | |||||||||||
| FINAL LEADER BOARDS - SUMMER 1992 SEASON | ||||||||||||
| Batting Title | ||||||||||||
| David Blanco - Dodgers | 0.667 | |||||||||||
| RBI Title | ||||||||||||
| Jerry Duarte - Angels | 20 | |||||||||||
| Home Run Title | ||||||||||||
| Carl DeMaria - Reds | 4 | |||||||||||
| Stolen Base Title | ||||||||||||
| Freddy Bermudez - Angels | 31 | |||||||||||
| Cy Young Award | no award given | |||||||||||
| Strike-out King | no award given | |||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03