|
Summer 1993 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - SUMMER 1993 SEASON | ||||||||||||
| MABL Champions - Miami White Sox | MSBL Champions - Miami Mariners | |||||||||||
| Miami White Sox | 1 | Miami Cardinals | 0 | Miami Mariners | 15 | Miami Dodgers | 3 | |||||
| (11 innings) | ||||||||||||
| MABL American League Semifinals | MSBL American League Semifinals | |||||||||||
| Miami White Sox | 4 | Carnival Cruise Angels | 1 | Miami Mariners | ||||||||
| MABL National League Semifinals | MSBL National League Semifinals | |||||||||||
| Miami Cardinals | 5 | Miami Marlins | 4 | Miami Dodgers | ||||||||
| MABL American League Quarterfinals | ||||||||||||
| Miami White Sox | Miami Athletics | |||||||||||
| Carnival Cruise Angels | Radio Mambi Rangers | |||||||||||
| MABL National League Quarterfinals | ||||||||||||
| Miami Cardinals | Miami Dodgers | |||||||||||
| Miami Marlins | PCA Health Reds | |||||||||||
| FINAL STANDINGS - SUMMER 1993 SEASON | ||||||||||||
| MABL Adult Division (18+) | ||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | |||
| White Sox** | 10 | 2 | --- | 0.833 | Cardinals* | 9 | 3 | --- | 0.750 | |||
| Radio Mambi Rangers | 9 | 3 | 1 | 0.750 | Marlins | 9 | 3 | --- | 0.750 | |||
| Carnival Cruise Angels | 8 | 4 | 2 | 0.667 | El Dorado Dodgers | 8 | 4 | 1 | 0.667 | |||
| Athletics | 7 | 5 | 3 | 0.583 | PCA Health Reds | 7 | 5 | 2 | 0.583 | |||
| Blue Jays | 6 | 6 | 4 | 0.500 | Phillies | 7 | 5 | 2 | 0.583 | |||
| Yankees | 6 | 6 | 4 | 0.500 | Mets | 6 | 6 | 3.5 | 0.500 | |||
| Indians | 5 | 6 | 4.5 | 0.455 | Braves | 4 | 8 | 5 | 0.333 | |||
| Orioles | 5 | 7 | 5 | 0.417 | Cubs | 1 | 9 | 7 | 0.100 | |||
| Red Sox | 4 | 6 | 5 | 0.400 | Pirates | 1 | 10 | 7.5 | 0.091 | |||
| Mariners | 3 | 6 | 5.5 | 0.333 | Rockies | 0 | 12 | 9 | 0.000 | |||
| MSBL Senior Division (30+) | ||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | |||
| Mariners** | 10 | 2 | --- | 0.833 | Dodgers* | 10 | 2 | --- | 0.833 | |||
| Red Sox | 9 | 3 | 1 | 0.750 | Pirates | 3 | 9 | 7 | 0.250 | |||
| Rangers | 5 | 7 | 5 | 0.417 | Orioles | 3 | 9 | 7 | 0.250 | |||
| ** Won Championship | * Won Division Title | |||||||||||
| FINAL LEADER BOARDS - SUMMER 1993 SEASON | ||||||||||||
| MABL (18+) | MSBL (30+) | |||||||||||
| Batting Title | Batting Title | |||||||||||
| George Huguet - Miami Red Sox | .567 | Guillermo Recio - Miami Dodgers | .486 | |||||||||
| RBI Title | RBI Title | |||||||||||
| Rob Shankle - Miami Cardinals | 25 | Lee Gonzalez - Miami Mariners | 16 | |||||||||
| Doubles Title | Doubles Title | |||||||||||
| Rob Shankle - Miami Cardinals | 7 | Ruben Garcia - Miami Mariners | 7 | |||||||||
| Triples Title | Triples Title | |||||||||||
| Alain Mora - Miami Marlins | 5 | Art Cabrera - Miami Rangers | 3 | |||||||||
| Home Run Title | Home Run Title | |||||||||||
| Rob Shankle - Miami Cardinals | 5 | 7-Way Tie | 1 | |||||||||
| Stolen Base Title | Stolen Base Title | |||||||||||
| David Blanco - Miami Dodgers | 18 | Humberto Achon - Miami Dodgers | 27 | |||||||||
| Runs Scored Title | Runs Scored Title | |||||||||||
| Leon Antony - Miami Athletics | 18 | Humberto Achon - Miami Dodgers | 18 | |||||||||
| Cy Young Award | Cy Young Award | |||||||||||
| Jorge Hernandez - Miami Athletics | (6-3) | .667 | Tony Vila - Miami Mariners | (8-1) | .889 | |||||||
| Strike-out King | Strike-out King | |||||||||||
| Johnny Dominguez - Miami Yankees | 101 | Tony Vila - Miami Mariners | 92 | |||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03