|
Summer 1994 Season |
| History: Still Pending!
The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com.
|
| CHAMPIONSHIP AND PLAYOFF RESULTS - SUMMER 1994 SEASON | |||||||||||||
| MABL Champions - Miami White Sox | MSBL Champions - Miami Giants | ||||||||||||
| Miami White Sox | 3 | Miami Giants | 2 | Miami Giants | 12 | Miami Red Sox | 4 | ||||||
| MABL American League Semifinals | MSBL American League Semifinals | ||||||||||||
| Miami White Sox | 6 | Miami Angels | 3 | Miami Red Sox | 7 | Miami Athletics | 5 | ||||||
| MABL National League Semifinals | MSBL National League Semifinals | ||||||||||||
| Miami Giants | 3 | Miami Dodgers | 2 | Miami Giants | 3 | Miami Pirates | 0 | ||||||
| MABL American League Quarterfinals | MSBL American League Quarterfinals | ||||||||||||
| Miami White Sox | 13 | Miami Orioles | 0 | Miami Athletics | 7 | Miami Yankees | 6 | ||||||
| MABL National League Quarterfinals | MSBL National League Quarterfinals | ||||||||||||
| Miami Giants | 6 | Miami Marlins | 5 | Miami Giants | 13 | Miami Braves | 2 | ||||||
| FINAL STANDINGS - SUMMER 1994 SEASON | |||||||||||||
| MABL Adult Division (18+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Angels | 11 | 1 | --- | 0.917 | Dodgers | 11 | 1 | --- | 0.917 | ||||
| White Sox** | 9 | 3 | 2 | 0.750 | Giants* | 9 | 3 | 2 | 0.750 | ||||
| Orioles | 6 | 6 | 5 | 0.500 | Marlins | 8 | 4 | 3 | 0.667 | ||||
| Yankees | 4 | 8 | 7 | 0.333 | Phillies | 6 | 6 | 5 | 0.500 | ||||
| Indians | 3 | 9 | 8 | 0.250 | Expos | 6 | 6 | 5 | 0.500 | ||||
| Twins | 2 | 10 | 8 | 0.167 | Cardinals | 4 | 8 | 7 | 0.333 | ||||
| Red Sox | 1 | 11 | 10 | 0.083 | Astros | 1 | 11 | 10 | 0.083 | ||||
| MSBL Senior Division (30+) | |||||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||||
| Red Sox* | 9 | 3 | --- | 0.750 | Pirates | 11 | 1 | --- | 0.917 | ||||
| Athletics | 8 | 4 | 1 | 0.667 | Giants** | 10 | 2 | 1 | 0.833 | ||||
| Yankees | 8 | 4 | 1 | 0.667 | Braves | 7 | 5 | 4 | 0.583 | ||||
| Mariners | 7 | 5 | 2 | 0.583 | Marlins | 6 | 6 | 5 | 0.500 | ||||
| White Sox | 5 | 7 | 4 | 0.417 | Dodgers | 3 | 9 | 8 | 0.250 | ||||
| Orioles | 5 | 7 | 4 | 0.417 | Mets | 3 | 9 | 8 | 0.250 | ||||
| Rangers | 2 | 10 | 7 | 0.167 | Cubs | 0 | 12 | 11 | 0.000 | ||||
| ** Won Championship | * Won Division Title | ||||||||||||
| FINAL LEADER BOARDS - SUMMER 1994 SEASON | |||||||||||||
| MABL (18+) | MSBL (30+) | ||||||||||||
| Batting Title | Batting Title | ||||||||||||
| Raumar Hernandez - Giants | .543 | Brian LeBel - Pirates | .630 | ||||||||||
| RBI Title | RBI Title | ||||||||||||
| Raumar Hernandez - Giants | 21 | Carlos Rubio - Athletics | 16 | ||||||||||
| Juan Gonzalez - Giants | 16 | ||||||||||||
| Base Hits Title | Base Hits Title | ||||||||||||
| Raumar Hernandez - Giants | 19 | Michael Tronolone - Athletics | 23 | ||||||||||
| Doubles Title | Doubles Title | ||||||||||||
| 3 Players tied with 5 | 5 | Michael Tronolone - Athletics | 6 | ||||||||||
| Triples Title | Triples Title | ||||||||||||
| Mike Fahey - Phillies | 3 | Rafael Merced - Dodgers | 5 | ||||||||||
| Home Run Title | Home Run Title | ||||||||||||
| Carlos Sepuvelda - Dodgers | 3 | 4 Players tied at 2 | 2 | ||||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||||
| Freddy Bermudez - Angels | 20 | Rafael Merced - Dodgers | 20 | ||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||||
| George Kenhan - Giants | 15 | Michael Tronolone - Athletics | 19 | ||||||||||
| Cy Young Award | Cy Young Award | ||||||||||||
| Everton Griffiths - Angels | (8-0) | 1.000 | Pablo Debs - Giants | (6-1) | .857 | ||||||||
| Ernie Sierra - Dodgers | (8-0) | 1.000 | |||||||||||
| Strike-out King | Strike-out King | ||||||||||||
| Stefan Majer - Marlins | 144 | Tony Vila - Mariners | 79 | ||||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 6/5/03