|
Winter 1994 Season |
| History: By the fourth season, Winter 1994, the SFBL
had established a presence in Miami, getting front page Sports Section
coverage in the Miami Herald and making the cover of Hardball Magazine. A
total of twenty four teams competed in the 14 game season, including 10
teams in the MSBL (30+) age bracket. The El Dorado put together a fabulous season to win their second championship in four seasons, when they beat the Southern Bell Rangers 5 to 2. The Rangers upset the heavily favored former champions, Fountainbleu Angels in the semifinals to reach the championship while the Dodgers squeezed by a very tough Miami Marlins team which featured the Cy Young winner and strike-out king, Stefan Majer. The Miami Giants win their first of many championships by coming from behind in the ninth inning of the championship game to edge the Miami Red Sox 8 to 7. Both teams earned the berth to the show by winning one run semifinal games. The history pages are WORKS-IN-PROGRESS! Please note that there will scores and leaders from the leaderboards that might be missing. If you have any input on the data that is being compiled, please email the league at playball@sfbl.com. |
| CHAMPIONSHIP AND PLAYOFF RESULTS - WINTER 1994 SEASON | |||||||||||
| MABL Champions - El Dorado Dodgers | MSBL Champions - Miami Giants | ||||||||||
| El Dorado Dodgers | 5 | Southern Bell Rangers | 2 | Miami Giants | 8 | Miami Red Sox | 7 | ||||
| MABL American League Semifinals | MSBL American League Semifinals | ||||||||||
| Southern Bell Rangers | 11 | Fountainbleau Angels | 3 | Miami Red Sox | 3 | Miami Orioles | 2 | ||||
| MABL National League Semifinals | MSBL National League Semifinals | ||||||||||
| El Dorado Dodgers | 4 | Miami Marlins | 2 | Miami Giants | 10 | Miami Marlins | 9 | ||||
| MABL American League Quarterfinals | |||||||||||
| Southern Bell Rangers | 10 | Miami Phillies | 2 | ||||||||
| MABL National League Quarterfinals | |||||||||||
| Miami Marlins | 13 | Miami Astros | 12 | ||||||||
| FINAL STANDINGS - WINTER 1994 SEASON | |||||||||||
| MABL Adult Division (18+) | |||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||
| Fountainbleau Angels | 11 | 2 | --- | 0.846 | El Dorado Dodgers** | 10 | 3 | --- | 0.769 | ||
| Southern Bell Rangers* | 8 | 4 | 2.5 | 0.667 | Marlins | 9 | 3 | 0.5 | 0.750 | ||
| Phillies | 9 | 5 | 2.5 | 0.643 | Astros | 9 | 4 | 1 | 0.692 | ||
| White Sox | 9 | 5 | 2.5 | 0.643 | Hooligan's Pub Cardinals | 7 | 6 | 3 | 0.538 | ||
| Red Sox | 4 | 10 | 7.5 | 0.286 | Giants | 5 | 8 | 5 | 0.385 | ||
| Twins | 1 | 11 | 9.5 | 0.083 | Braves | 5 | 9 | 6.5 | 0.357 | ||
| Kendall Service Yankees | 1 | 12 | 10 | 0.077 | Expos | 3 | 10 | 7 | 0.231 | ||
| MSBL Senior Division (30+) | |||||||||||
| American League | W | L | GB | Pct. | National League | W | L | GB | Pct. | ||
| Red Sox* | 11 | 2 | --- | 0.846 | C.A.P. Giants** | 12 | 2 | --- | 0.857 | ||
| Orioles | 9 | 5 | 2.5 | 0.643 | Hooligan's Pub Marlins | 10 | 4 | 2 | 0.714 | ||
| Rangers | 5 | 7 | 5.5 | 0.417 | Mets | 7 | 5 | 4 | 0.583 | ||
| Mariners | 1 | 12 | 10 | 0.077 | YSG Realty Dodgers | 5 | 8 | 6.5 | 0.385 | ||
| Cubs | 1 | 13 | 10.5 | 0.071 | Pirates | 5 | 8 | 6.5 | 0.385 | ||
| ** Won Championship | * Won Division Title | ||||||||||
| FINAL LEADER BOARDS - WINTER 1994 SEASON | |||||||||||
| MABL (18+) | MSBL (30+) | ||||||||||
| Batting Title | Batting Title | ||||||||||
| Michael Bennett - El Dorado Dodgers | .629 | Joe Garcia - Red Sox | .610 | ||||||||
| RBI Title | RBI Title | ||||||||||
| Archie Barrios - El Dorado Dodgers | 19 | Carlos Valdez - Hooligan's Pub Marlins | 17 | ||||||||
| Doubles Title | Doubles Title | ||||||||||
| Julio Balado - Phillies | 7 | Joe Garcia - Red Sox | 7 | ||||||||
| Jose Cabanilla - Braves | 7 | ||||||||||
| Triples Title | Triples Title | ||||||||||
| 10 way tie | 2 | Jose Lopez - C.A.P. Giants | 3 | ||||||||
| Home Run Title | Home Run Title | ||||||||||
| 4 way tie | 3 | Ed Leshansky - C.A.P. Giants | 3 | ||||||||
| Stolen Base Title | Stolen Base Title | ||||||||||
| Freddy Bermudez - Fountainbleau Angels | 21 | Humberto Achon - Orioles | 24 | ||||||||
| Luis Lanz - El Dorado Dodgers | 21 | ||||||||||
| Runs Scored Title | Runs Scored Title | ||||||||||
| Paul Guelmes - El Dorado Dodgers | 20 | Jose Lopez - C.A.P. Giants | 20 | ||||||||
| Donnie Branch - Southern Bell Rangers | 20 | ||||||||||
| Cy Young Award | Cy Young Award | ||||||||||
| Stefan Majer - Marlins | (7-2) | .777 | Pablo Debs - C.A.P. Giants | (9-1) | .900 | ||||||
| Strike-out King | Strike-out King | ||||||||||
| Stefan Majer - Marlins | 100 | Maurice Sutton - Hooligan's Pub Marlins | 66 | ||||||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 5/28/03