BOCA RED SOX
Manager: Eric Lyon
Current Division: Premier Division
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | |||||
| Winter 1992 | |||||
| Summer 1993 | |||||
| Winter 1994 | |||||
| Summer 1994 | |||||
| Spring 1995 | |||||
| Fall 1995 | |||||
| Spring 1996 | |||||
| Fall 1996 | |||||
| Spring 1997 | |||||
| Fall 1997 | |||||
| Spring 1998 | |||||
| Fall 1998 | |||||
| Spring 1999 | |||||
| Fall 1999 | |||||
| Spring 2000 | |||||
| Fall 2000 | |||||
| Spring 2001 | |||||
| Fall 2001 | |||||
| Spring 2002 | |||||
| Fall 2002 | |||||
| Spring 2003 | |||||
| Fall 2003 | |||||
| Spring 2004 | |||||
| Fall 2004 | |||||
| Spring 2005 | 7 | 4 | 1 | MSBL 25+ | |
| Fall 2005 | 10 | 2 | Q+S- | MSBL 25+ | |
| Spring 2006 | 10 | 3 | Q- | MSBL 25+ | |
| Fall 2006 | 9 | 3 | Q- | MSBL 25+ | |
| Spring 2007 | 7 | 5 | Q- | MSBL 25+ | |
| Fall 2007 | 12 | 1 | Q+S+F+ | MSBL 25+ | |
| Spring 2008 | 8 | 4 | Q+S+F+ | MSBL 25+ | |
| Fall 2008 | 10 | 2 | S+F+HB+ | Premier | |
| Spring 2009 | 10 | 2 | S+F- | Premier | |
| Lifetime Record | 83 | 26 | 1 | 110 | |
| Winning % | 75.45% | ||||
| Total Seasons | 9 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 11 | 5 | 16 | 68.75% | |
| Post Season Appear. | 8 | ||||
| Record Q | 3 | 3 | 6 | ||
| Record S | 4 | 1 | 5 | ||
| Record F | 3 | 1 | 4 | ||
| HB Championship | 1 | 0 | 1 | ||
| Total Championships | 3 | ||||
| Trivia | |||||
| 10+ win seasons | 4 | ||||
| Undefeated seasons | 0 | ||||
| Undefeated Champs | 0 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 2/28/05