CORAL GABLES ATHLETICS
Manager: Miguel Garcia
Current Division: 18+ Premier Division
Team Website: http://coralgablesathletics.webs.com/
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | |||||
| Winter 1992 | |||||
| Summer 1993 | |||||
| Winter 1994 | |||||
| Summer 1994 | |||||
| Spring 1995 | |||||
| Fall 1995 | |||||
| Spring 1996 | |||||
| Fall 1996 | |||||
| Spring 1997 | |||||
| Fall 1997 | 2 | 10 | As Miami Reds | ||
| Spring 1998 | 5 | 7 | As Coral Gables Reds | ||
| Fall 1998 | 6 | 6 | |||
| Spring 1999 | 8 | 4 | WC+ Q- | ||
| Fall 1999 | 8 | 4 | WC- | ||
| Spring 2000 | 6 | 5 | WC- | ||
| Fall 2000 | 6 | 5 | |||
| Spring 2001 | 8 | 4 | Q- | ||
| Fall 2001 | 7 | 5 | WC+ Q- | ||
| Spring 2002 | 9 | 3 | S+ F- | ||
| Fall 2002 | 9 | 3 | S+ F- | ||
| Spring 2003 | 4 | 7 | 1 | S- | |
| Fall 2003 | 8 | 4 | S+F- | ||
| Spring 2004 | 11 | 1 | S- | ||
| Fall 2004 | 10 | 2 | S+F+ | ||
| Spring 2005 | 9 | 2 | S- | ||
| Fall 2005 | 9 | 3 | S+F+HB+ | ||
| Spring 2006 | 7 | 3 | 1 | S+F- | |
| Fall 2006 | 9 | 2 | 1 | S+F+HB+ | |
| Spring 2007 | Did Not Play | ||||
| Fall 2007 | 11 | 1 | S+F- | ||
| Spring 2008 | 6 | 4 | S+F+HB+ | ||
| Fall 2008 | 7 | 3 | 2 | S- | |
| Spring 2009 | 7 | 3 | 1 | S+F+HB? | |
| Fall 2009 | 10 | 1 | 1 | S+F+ | |
| Spring 2010 | 8 | 2 | 1 | S+F+ | |
| Fall 2010 | 10 | 2 | S+F+ | ||
| Lifetime Record | 200 | 96 | 8 | 304 | |
| Winning % | 65.79% | ||||
| Total Seasons | 26 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 26 | 14 | 40 | 65.00% | |
| Post Season Appear. | 22 | ||||
| Record WC | 2 | 2 | 4 | ||
| Record Q | 0 | 3 | 3 | ||
| Record S | 13 | 3 | 16 | ||
| Record F | 8 | 5 | 13 | ||
| HardBall F | 3 | 0 | 3 | ||
| Total Championships | 8 | ||||
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 1/15/04