MIAMI POLICE FORCE
Manager: Jorge Gomez
Current Division: 18+ Premier Division
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | |||||
| Winter 1992 | |||||
| Summer 1993 | |||||
| Winter 1994 | |||||
| Summer 1994 | |||||
| Spring 1995 | |||||
| Fall 1995 | |||||
| Spring 1996 | |||||
| Fall 1996 | |||||
| Spring 1997 | |||||
| Fall 1997 | |||||
| Spring 1998 | |||||
| Fall 1998 | |||||
| Spring 1999 | |||||
| Fall 1999 | |||||
| Spring 2000 | |||||
| Fall 2000 | |||||
| Spring 2001 | |||||
| Fall 2001 | |||||
| Spring 2002 | |||||
| Fall 2002 | |||||
| Spring 2003 | |||||
| Fall 2003 | |||||
| Spring 2004 | 1 | 3 | MSBL 25+ | ||
| Fall 2004 | 7 | 5 | Q+S+F+ | MSBL 25+ | |
| Spring 2005 | 8 | 3 | 1 | Q- | MSBL 25+ |
| Fall 2005 | 10 | 2 | Q+S- | MSBL 25+ | |
| Spring 2006 | 5 | 7 | MSBL 25+ | ||
| Fall 2006 | 8 | 4 | S+F- | Premier Division | |
| Spring 2007 | 8 | 3 | 1 | S- | Premier Division |
| Fall 2007 | 6 | 6 | S- | Premier Division | |
| Spring 2008 | 6 | 3 | 1 | S+F- | Premier Division |
| Fall 2008 | 6 | 5 | 1 | S+F- | Premier Division |
| Spring 2009 | 7 | 2 | 2 | S- | Premier Division |
| Fall 2009 | 2 | 7 | S+F- | Premier Division | |
| Spring 2010 | 7 | 5 | S+F- | Premier Division | |
| Lifetime Record | 81 | 55 | 6 | 142 | |
| Winning % | 57.04% | ||||
| Total Seasons | 13 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 9 | 10 | 19 | 47.37% | |
| Post Season Appear. | 11 | ||||
| Record Q | 2 | 1 | 3 | ||
| Record S | 6 | 4 | 10 | ||
| Record F | 2 | 4 | 6 | ||
| Total Championships | 1 | ||||
| Trivia | |||||
| 10+ win seasons | 0 | ||||
| Undefeated seasons | 0 | ||||
| Undefeated Champs | 0 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 2/28/05