MIAMI RED SOX
Manager: Mickey Filippucci
Current Division: 18+ Premier Division
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | 5 | 6 | 1 | MABL 18+ | |
| Winter 1992 | 9 | 7 | MABL 18+ | ||
| Summer 1993 | 4 | 6 | MSBL 30+ | ||
| Winter 1994 | 11 | 2 | S+ F- | MSBL 30+ | |
| Summer 1994 | 9 | 3 | S+ F- | MSBL 30+ | |
| Spring 1995 | 11 | 3 | Q+ S+ F- | MSBL 30+ | |
| Fall 1995 | 4 | 8 | MSBL 30+ | ||
| Spring 1996 | 12 | 0 | S+ F+ | MSBL 30+ | |
| Fall 1996 | 6 | 6 | MSBL 30+ | ||
| Spring 1997 | 9 | 3 | Q- | MSBL 30+ | |
| Fall 1997 | 11 | 1 | Q- | MSBL 30+ | |
| Spring 1998 | 4 | 8 | MSBL 30+ | ||
| Fall 1998 | 8 | 4 | Q+ S+ F+ | MSBL 30+ | |
| Spring 1999 | 8 | 4 | Q+ S+ F+ | MSBL 30+ | |
| Fall 1999 | 10 | 2 | Q- | MSBL 30+ | |
| Spring 2000 | 8 | 3 | Q+ S- | MSBL 30+ | |
| Fall 2000 | 10 | 2 | Q+ S- | MSBL 30+ | |
| Spring 2001 | 10 | 2 | Q+ S+ F- | MSBL 28+ | |
| Fall 2001 | 11 | 0 | Q+ S- | MSBL 28+ | |
| Spring 2002 | 7 | 5 | MSBL 28+ | ||
| Fall 2002 | 7 | 4 | Q- | MSBL 28+ | |
| Spring 2003 | 7 | 4 | 1 | Q+ S+ F- | MSBL 28+ |
| Fall 2003 | 9 | 3 | Q- | MSBL 28+ | |
| Spring 2004 | 7 | 5 | Q+S+F- | MSBL 28+ | |
| Fall 2004 | 9 | 2 | 1 | Q- | MSBL 28+ |
| Spring 2005 | 4 | 6 | MSBL 28+ | ||
| Fall 2005 | 4 | 7 | MSBL 28+ | ||
| Spring 2006 | 5 | 5 | 1 | MSBL 25+ | |
| Fall 2006 | 3 | 7 | S- | Premier | |
| Spring 2007 | 8 | 3 | 1 | S- | Premier |
| Fall 2007 | 6 | 4 | S+F+HB- | Premier | |
| Spring 2008 | 2 | 10 | Premier | ||
| Fall 2008 | 3 | 9 | Premier | ||
| Spring 2009 | 2 | 6 | 2 | Premier | |
| Fall 2009 | 4 | 7 | Open/Premier | ||
| Spring 2010 | 7 | 4 | 1 | Premier | |
| Fall 2010 | 6 | 6 | S- | Premier | |
| Lifetime Record | 260 | 167 | 7 | 434 | |
| Winning % | 59.91% | ||||
| Total Seasons | 37 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 23 | 19 | 42 | 54.76% | |
| Post Season Appear. | 23 | ||||
| Record Q | 9 | 6 | 15 | ||
| Record S | 10 | 7 | 17 | ||
| Record F | 4 | 6 | 10 | ||
| Total Championships | 4 | ||||
| Trivia | |||||
| 10+ win seasons | 8 | ||||
| Undefeated seasons | 2 | ||||
| Undefeated Champs | 1 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 5/28/03