SOUTH BEACH BOMBERS
Manager: Josh Goldman
Current Division: MABL 18+ Adult Division
Team Web Page: http://www.geocities.com/southbeachbombers
| Season | Won | Loss | Ties | Playoffs |
| Summer 1992 | ||||
| Winter 1992 | ||||
| Summer 1993 | ||||
| Winter 1994 | ||||
| Summer 1994 | ||||
| Spring 1995 | ||||
| Fall 1995 | ||||
| Spring 1996 | ||||
| Fall 1996 | ||||
| Spring 1997 | ||||
| Fall 1997 | ||||
| Spring 1998 | ||||
| Fall 1998 | ||||
| Spring 1999 | ||||
| Fall 1999 | ||||
| Spring 2000 | ||||
| Fall 2000 | ||||
| Spring 2001 | ||||
| Fall 2001 | 6 | 4 | WC- | |
| Spring 2002 | 2 | 8 | ||
| Fall 2002 | ||||
| Spring 2003 | 6 | 6 | S+F- | |
| Fall 2003 | ||||
| Spring 2004 | 10 | 2 | S- | |
| Fall 2004 | ||||
| Spring 2005 | 6 | 3 | 1 | S- |
| Lifetime Record | 24 | 20 | 0 | 44 |
| Winning % | 54.55% | |||
| Total Seasons | 5 | |||
| Postseason Recap | Won | Loss | Total | % |
| Postseason Record | 1 | 4 | 5 | 25.00% |
| Post Season Appear. | 3 | |||
| Record WC | 0 | 1 | 1 | |
| Record Q | 0 | 0 | 0 | |
| Record S | 1 | 3 | 4 | |
| Record F | 0 | 1 | 1 | |
| Total Championships | 0 | |||
| Trivia | ||||
| 10+ win seasons | 0 | |||
| Undefeated seasons | 0 | |||
| Undefeated Champs | 0 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 1/15/04