DADE TIGERS
Manager: Paul Guelmes
Last Division Played In: MSBL 25+ DIVISION
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | |||||
| Winter 1992 | |||||
| Summer 1993 | |||||
| Winter 1994 | |||||
| Summer 1994 | |||||
| Spring 1995 | |||||
| Fall 1995 | |||||
| Spring 1996 | |||||
| Fall 1996 | |||||
| Spring 1997 | |||||
| Fall 1997 | |||||
| Spring 1998 | |||||
| Fall 1998 | |||||
| Spring 1999 | |||||
| Fall 1999 | |||||
| Spring 2000 | |||||
| Fall 2000 | |||||
| Spring 2001 | |||||
| Fall 2001 | |||||
| Spring 2002 | |||||
| Fall 2002 | |||||
| Spring 2003 | |||||
| Fall 2003 | |||||
| Spring 2004 | |||||
| Fall 2004 | As Miami Nationals: | ||||
| Spring 2005 | Fall 2005 - Fall 2008 | ||||
| Fall 2005 | 11 | 1 | Q+S+F+ | MSBL 25+ | |
| Spring 2006 | 11 | 1 | Q+S+F- | MSBL 25+ | |
| Fall 2006 | 5 | 5 | Premier | ||
| Spring 2007 | |||||
| Fall 2007 | |||||
| Spring 2008 | 10 | 2 | S- | Premier | |
| Fall 2008 | 1 | 5 | 1 | Premier | |
| Spring 2009 | 9 | 2 | Q+S- | MSBL 25+: As Dade Tigers | |
| Fall 2009 | |||||
| Spring 2010 | 9 | 3 | Premier | ||
| Lifetime Record | 56 | 19 | 1 | 76 | |
| Winning % | 73.68% | ||||
| Total Seasons | 7 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 6 | 3 | 9 | 66.67% | |
| Post Season Appear. | 4 | ||||
| Record Q | 3 | 0 | 3 | ||
| Record S | 3 | 2 | 5 | ||
| Record F | 1 | 2 | 3 | ||
| Total Championships | 1 | ||||
| Trivia | |||||
| 10+ win seasons | 3 | ||||
| Undefeated seasons | 0 | ||||
| Undefeated Champs | 0 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 2/28/05