MIAMI BREWERS
Manager: Steve Medina
Current Division: 25+ Senior Division
Team Website: http://www.leaguelineup.com/kendallreds
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | |||||
| Winter 1992 | |||||
| Summer 1993 | |||||
| Winter 1994 | |||||
| Summer 1994 | |||||
| Spring 1995 | |||||
| Fall 1995 | |||||
| Spring 1996 | |||||
| Fall 1996 | |||||
| Spring 1997 | |||||
| Fall 1997 | |||||
| Spring 1998 | 4 | 7 | MSBL 28+ - As Kendall Reds | ||
| Fall 1998 | 3 | 9 | MSBL 28+ | ||
| Spring 1999 | 4 | 8 | MSBL 28+ | ||
| Fall 1999 | 6 | 5 | MSBL 28+ | ||
| Spring 2000 | 3 | 9 | MSBL 28+ | ||
| Fall 2000 | 9 | 3 | MSBL 28+ | ||
| Spring 2001 | 4 | 8 | MSBL 28+ | ||
| Fall 2001 | 5 | 7 | MSBL 28+ | ||
| Spring 2002 | 8 | 4 | Q+S- | MSBL 28+ | |
| Fall 2002 | 4 | 5 | MSBL 28+ | ||
| Spring 2003 | 11 | 1 | Q+S- | MSBL 28+ | |
| Fall 2003 | 8 | 3 | 1 | Q+S- | MSBL 28+ |
| Spring 2004 | 9 | 3 | Q- | MSBL 28+ | |
| Fall 2004 | 11 | 1 | Q- | MSBL 28+ | |
| Spring 2005 | 9 | 2 | 1 | Q+S- | MSBL 28+ |
| Fall 2005 | 8 | 4 | Q- | MSBL 28+ | |
| Spring 2006 | 6 | 4 | 2 | MSBL 25+ | |
| Fall 2006 | 2 | 8 | 1 | Premier | |
| Spring 2006 | Did Not Play | ||||
| Fall 2007 | 8 | 4 | S+F- | MSBL 25+ - Name Change to Miami Brewers | |
| Spring 2008 | 10 | 1 | Q+S+F- | ||
| Fall 2008 | 8 | 2 | 2 | Q+S+F- | |
| Spring 2009 | 4 | 3 | 1 | Q- | |
| Fall 2009 | 8 | 4 | S+F+ | ||
| Spring 2010 | 10 | 2 | S+F+ | ||
| Fall 2010 | 10 | 2 | S- | ||
| Lifetime Record | 172 | 109 | 8 | 289 | |
| Winning % | 59.52% | ||||
| Total Seasons | 25 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 13 | 12 | 25 | 50.00% | |
| Post Season Appear. | 14 | ||||
| Record Q | 6 | 4 | 10 | ||
| Record S | 5 | 5 | 10 | ||
| Record F | 2 | 3 | 5 | ||
| Total Championships | 2 | ||||
| Trivia | |||||
| 10+ win seasons | 5 | ||||
| Undefeated seasons | 0 | ||||
| Undefeated Champs | 0 | ||||
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 5/28/03