MIAMI DADE METS
Manager: Dean Cosme
Last Division Played In: MSBL 25+ Senior Division
Team Website: http://www.mdmets.com
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | |||||
| Winter 1992 | |||||
| Summer 1993 | |||||
| Winter 1994 | 1 | 11 | As Miami Twins | ||
| Summer 1994 | 2 | 10 | As Miami Twins | ||
| Spring 1995 | 4 | 9 | As Miami Twins | ||
| Fall 1995 | 7 | 5 | As Miami Twins | ||
| Spring 1996 | 7 | 5 | Q- | As Miami Twins | |
| Fall 1996 | 7 | 5 | S+ F- | As Miami Mets | |
| Spring 1997 | 4 | 8 | As Miami Mets | ||
| Fall 1997 | DID NOT PLAY | ||||
| Spring 1998 | 4 | 8 | As Kendall Mets | ||
| Fall 1998 | 5 | 7 | As Kendall Mets | ||
| Spring 1999 | 8 | 4 | As Kendall Mets | ||
| Fall 1999 | 6 | 6 | As Kendall Mets | ||
| Spring 2000 | 4 | 8 | As Kendall Mets | ||
| Fall 2000 | 5 | 7 | As Kendall Mets | ||
| Spring 2001 | 5 | 7 | As Kendall Mets | ||
| Fall 2001 | 7 | 5 | |||
| Spring 2002 | 6 | 4 | 1 | Q+ S- | |
| Fall 2002 | 6 | 6 | |||
| Spring 2003 | 7 | 4 | 1 | S+F+ | |
| Fall 2003 | 2 | 10 | |||
| Spring 2004 | 2 | 10 | |||
| Fall 2004 | 2 | 10 | MSBL 28+ | ||
| Spring 2005 | 8 | 4 | |||
| Fall 2005 | 7 | 4 | 1 | Q- | |
| Spring 2006 | 8 | 3 | 1 | Q- | |
| Fall 2006 | 8 | 3 | 1 | Q- | |
| Lifetime Record | 132 | 163 | 4 | 299 | |
| Winning % | 44.15% | ||||
| Total Seasons | 24 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 4 | 6 | 10 | 40.00% | |
| Post Season Appear. | 7 | ||||
| Record Q | 1 | 4 | 5 | ||
| Record S | 2 | 1 | 3 | ||
| Record F | 1 | 1 | 2 | ||
| Total Championships | 1 | ||||
| Trivia | |||||
| 10+ win seasons | 0 | ||||
| Undefeated seasons | 0 | ||||
| Undefeated Champs | 0 | ||||
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 1/15/04