MIAMI GIANTS
Manager: Sandy Tejera
Current Division: MSBL 28+ Senior Division
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | 4 | 8 | As Miami Mets | ||
| Winter 1992 | 8 | 8 | As Miami Mets | ||
| Summer 1993 | 6 | 6 | As Miami Mets | ||
| Winter 1994 | 12 | 2 | S+ F+ | ||
| Summer 1994 | 10 | 2 | Q+ S+ F+ | ||
| Spring 1995 | 10 | 4 | S+ F+ | ||
| Fall 1995 | 12 | 0 | S- | ||
| Spring 1996 | 9 | 3 | Q+ S- | ||
| Fall 1996 | 7 | 5 | Q+ S+ F+ | ||
| Spring 1997 | 8 | 4 | Q+ S- | ||
| Fall 1997 | 7 | 5 | Q- | ||
| Spring 1998 | 9 | 3 | Q- | ||
| Fall 1998 | 7 | 4 | |||
| Spring 1999 | 10 | 2 | Q- | ||
| Fall 1999 | 10 | 2 | Q+ S+ F+ | ||
| Spring 2000 | 8 | 2 | Q- | ||
| Fall 2000 | 8 | 4 | Q- | ||
| Spring 2001 | 8 | 4 | Q- | ||
| Fall 2001 | 6 | 5 | |||
| Spring 2002 | 8 | 3 | Q- | ||
| Fall 2002 | 6 | 4 | Q+ S- | ||
| Spring 2003 | 6 | 6 | Q- | ||
| Fall 2003 | 8 | 4 | Q+S+F- | ||
| Spring 2004 | 7 | 5 | |||
| Fall 2004 | 4 | 7 | |||
| Spring 2005 | 4 | 7 | |||
| Fall 2005 | 0 | 3 | |||
| Lifetime Record | 202 | 112 | 0 | 314 | |
| Winning % | 64.33% | ||||
| Total Seasons | 27 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 18 | 12 | 30 | 60.00% | |
| Post Season Appear. | 18 | ||||
| Record Q | 7 | 8 | 15 | ||
| Record S | 6 | 4 | 10 | ||
| Record F | 5 | 1 | 6 | ||
| Total Championships | 5 | ||||
| Trivia | |||||
| 10+ win seasons | 6 | ||||
| Undefeated seasons | 1 | ||||
| Undefeated Champs | 0 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 5/28/03