PERRINE MONARCHS
Manager: Jerome Byrd
Current Division: MSBL 28+ Senior Division
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | |||||
| Winter 1992 | |||||
| Summer 1993 | |||||
| Winter 1994 | |||||
| Summer 1994 | |||||
| Spring 1995 | 12 | 2 | S- | As Miami Yankees | |
| Fall 1995 | 10 | 2 | S+F+ | As Miami Yankees | |
| Spring 1996 | 8 | 3 | Q- | As Miami Yankees | |
| Fall 1996 | 7 | 5 | As Miami Yankees | ||
| Spring 1997 | 4 | 7 | As Miami Yankees | ||
| Fall 1997 | 11 | 1 | Q+S- | As Miami Yankees | |
| Spring 1998 | 7 | 5 | As Miami Yankees | ||
| Fall 1998 | 8 | 4 | Q- | As Miami Yankees | |
| Spring 1999 | 3 | 9 | As Miami Yankees | ||
| Fall 1999 | 9 | 3 | Q- | As Miami Yankees | |
| Spring 2000 | 9 | 3 | Q+S+F- | As Miami Yankees | |
| Fall 2000 | 11 | 1 | Q+S+F+ | ||
| Spring 2001 | 10 | 2 | |||
| Fall 2001 | 8 | 3 | Q- | ||
| Spring 2002 | 9 | 1 | Q+S+F+ | ||
| Fall 2002 | 11 | 0 | Q+S+F+ | ||
| Spring 2003 | |||||
| Fall 2003 | 7 | 3 | 2 | Q- | |
| Spring 2004 | |||||
| Fall 2004 | 8 | 3 | 1 | Q+S- | |
| Spring 2005 | 9 | 2 | Q+S+F- | ||
| Fall 2005 | 3 | 1 | 1 | ||
| Lifetime Record | 164 | 60 | 3 | 227 | |
| Winning % | 72.25% | ||||
| Total Seasons | 20 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 17 | 10 | 27 | 62.96% | |
| Post Season Appear. | 14 | ||||
| Record Q | 7 | 5 | 12 | ||
| Record S | 6 | 3 | 9 | ||
| Record F | 4 | 2 | 6 | ||
| Total Championships | 4 | ||||
| Trivia | |||||
| 10+ win seasons | 6 | ||||
| Undefeated seasons | 1 | ||||
| Undefeated Champs | 0 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 5/28/03