BROWARD CARDINALS
Manager: Eric Young
Current Division: MASTERS 35+ Division
| Season | Won | Loss | Ties | Playoffs | |
| Summer 1992 | |||||
| Winter 1992 | |||||
| Summer 1993 | |||||
| Winter 1994 | |||||
| Summer 1994 | |||||
| Spring 1995 | |||||
| Fall 1995 | |||||
| Spring 1996 | |||||
| Fall 1996 | |||||
| Spring 1997 | |||||
| Fall 1997 | |||||
| Spring 1998 | |||||
| Fall 1998 | |||||
| Spring 1999 | |||||
| Fall 1999 | |||||
| Spring 2000 | |||||
| Fall 2000 | |||||
| Spring 2001 | 3 | 9 | MSBL 28+ | ||
| Fall 2001 | 2 | 9 | MSBL 28+ | ||
| Spring 2002 | 6 | 4 | MSBL 28+ | ||
| Fall 2002 | 2 | 9 | MASTERS 38+ | ||
| Spring 2003 | 3 | 9 | MASTERS 38+ | ||
| Fall 2003 | 3 | 7 | MASTERS 38+ | ||
| Spring 2004 | 4 | 8 | MASTERS 38+ | ||
| Fall 2004 | 3 | 9 | MASTERS 38+ | ||
| Spring 2005 | 2 | 8 | MASTERS 38+ | ||
| Fall 2005 | 4 | 8 | MASTERS 38+ | ||
| Spring 2006 | 6 | 4 | S+F- | MASTERS 38+ | |
| Fall 2006 | 5 | 7 | S+F- | ||
| Spring 2006 | 6 | 6 | Q- | ||
| Fall 2007 | 3 | 8 | |||
| Spring 2008 | 5 | 7 | S+F- | ||
| Fall 2008 | 1 | 10 | |||
| Lifetime Record | 58 | 122 | 0 | 180 | |
| Winning % | 32.22% | ||||
| Total Seasons | 16 | ||||
| Postseason Recap | Won | Loss | Total | % | |
| Postseason Record | 3 | 4 | 7 | 42.86% | |
| Post Season Appear. | 4 | ||||
| Record Q | 0 | 1 | 1 | ||
| Record S | 3 | 0 | 3 | ||
| Record F | 0 | 3 | 3 | ||
| Total Championships | 0 | ||||
| Trivia | |||||
| 10+ win seasons | 0 | ||||
| Undefeated seasons | 0 | ||||
| Undefeated Champs | 0 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 1/22/04