MIAMI ORIOLES
Manager: Pete Reyes
Current Division: MASTER'S 35+ Senior Division
| Season | Won | Loss | Ties | Playoffs |
| Summer 1992 | ||||
| Winter 1992 | ||||
| Summer 1993 | ||||
| Winter 1994 | ||||
| Summer 1994 | ||||
| Spring 1995 | ||||
| Fall 1995 | ||||
| Spring 1996 | ||||
| Fall 1996 | ||||
| Spring 1997 | ||||
| Fall 1997 | ||||
| Spring 1998 | ||||
| Fall 1998 | ||||
| Spring 1999 | ||||
| Fall 1999 | ||||
| Spring 2000 | ||||
| Fall 2000 | ||||
| Spring 2001 | ||||
| Fall 2001 | ||||
| Spring 2002 | ||||
| Fall 2002 | ||||
| Spring 2003 | ||||
| Fall 2003 | ||||
| Spring 2004 | ||||
| Fall 2004 | ||||
| Spring 2005 | ||||
| Fall 2005 | 7 | 4 | F+ | |
| Spring 2006 | 9 | 4 | F+ | |
| Fall 2006 | 4 | 7 | 1 | S- |
| Spring 2007 | 6 | 6 | Q+S+F- | |
| Fall 2007 | 9 | 3 | S+F+ | |
| Spring 2008 | 7 | 4 | 1 | S- |
| Fall 2008 | 11 | 1 | S+F- | |
| Spring 2009 | 6 | 3 | 1 | S- |
| Fall 2009 | 8 | 4 | F- | |
| Spring 2010 | 7 | 5 | S+F+ | |
| Lifetime Record | 74 | 41 | 3 | 118 |
| Winning % | 62.71% | |||
| Total Seasons | 10 | |||
| Postseason Recap | Won | Loss | Total | % |
| Postseason Record | 9 | 6 | 15 | 60.00% |
| Post Season Appear. | 10 | |||
| Record Q | 1 | 0 | 1 | |
| Record S | 4 | 3 | 7 | |
| Record F | 4 | 3 | 7 | |
| Total Championships | 4 | |||
| Trivia | ||||
| 10+ win seasons | 1 | |||
| Undefeated seasons | 0 | |||
| Undefeated Champs | 0 |
| Playoff Key: Q = Quarterfinals, S = Semifinals, F = Finals; (+ = Win, - = Loss) |
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 2/28/05