The Team History Page will showcase links to individual teams with significant histories in the SFBL.  Each team will have its own page with a listing of the current manager, division and opening text provided by the manager of each team.  If the team has a webpage, a link will be provided.  Below this general description, there will be a table presenting the team's record in each season in which it participated, as well as post season records, playoff appearances, overall record and other team statistical trivia.

Please continue to visit this page as additional teams and web pages are being added daily.

Click on each team name for their respective team history page.

Adult Division 18+
Regular Season
Team Seasons Games Wins Losses Ties Win %
Bell South Rangers 9 109 82 26 1 75.23%
Boca Red Sox 9 110 83 26 1 75.45%
Broward Giants 4 39 22 17 0 56.41%
Broward Indians 8 91 39 50 2 42.86%
Broward Trojans 2 22 15 6 1 68.18%
Broward Yankees 9 108 68 40 0 62.96%
Coral Gables Athletics 23 269 172 91 6 63.94%
El Dorado Dodgers 5 65 49 14 2 75.38%
Fort Lauderdale Mets 2 23 12 10 1 52.17%
Havana Braves 1 12 8 3 1 66.67%
Lauderdale Reds 20 231 168 55 8 72.73%
Miami Angels 13 142 53 87 2 37.32%
Miami's Band 6 70 43 26 1 61.43%
Miami Blue Jays 6 69 30 35 4 43.48%
Miami Cardinals 17 198 123 73 2 62.12%
Miami Devil Rays 9 98 57 40 1 58.16%
Miami Diamondbacks 15 170 128 37 5 75.29%
Miami Giants W94 13 151 107 44 0 70.86%
Miami Industriales 3 35 17 17 1 48.57%
Miami Marlins S97 8 94 40 54 0 42.55%
Miami Orioles 4 48 20 28 0 41.67%
Miami Phillies 8 93 54 39 0 58.06%
Miami Police Force 11 121 72 43 6 59.50%
Miami Red Sox 34 400 243 150 7 60.75%
Miami Rockies S98 4 48 27 21 0 56.25%
Miami Rockies F05 3 34 17 14 3 50.00%
Miami White Sox S92 12 152 113 36 3 74.34%
Miami Yankees 14 163 85 78 0 52.15%
Plantation Reds 5 59 37 22 0 62.71%
Pro 5 Sports 7 82 47 32 3 57.32%
Rey's Pizza 1 10 7 3 0 70.00%
SouthCom Mariners 9 94 43 48 3 45.74%
South Beach Bombers 5 44 24 20 0 54.55%
South Florida Beach Bums 9 96 52 44 0 54.17%
South Florida Gators 4 89 45 30 14 50.56%
South Florida Sea Dogs 14 160 109 47 4 68.13%
South Florida Sun Devils 8 95 59 35 1 62.11%
South Florida Zorros 4 37 20 15 2 54.05%
UM Dodgers 5 57 30 25 2 52.63%
UM Knights 5 55 21 34 0 38.18%
UM Phillies 6 63 24 36 3 38.10%
Weston Brewers 3 24 8 15 1 33.33%
             
Senior Division 25+
Regular Season
Team Seasons Games Wins Losses Ties Win %
Benihana Bonsai 7 84 60 22 2 71.43%
Broward Athletics 12 141 38 102 1 27.01%
Broward Marlins 13 158 44 113 1 27.01%
Broward Outlaws 4 44 31 13 0 70.45%
Broward Red Sox 4 46 27 18 1 58.70%
Coral Springs Royals 4 38 25 11 2 65.79%
Coral Springs Tigers 20 238 97 137 4 40.76%
Dade Tigers 6 64 47 16 1 73.44%
Deerfield White Sox 7 83 30 50 3 36.14%
Florida Yankees 5 59 18 40 1 30.51%
Fort Lauderdale Yankees 22 255 184 66 5 72.16%
Miami Braves 20 238 132 104 2 55.46%
Miami Brewers 22 253 144 101 8 56.92%
Miami Cubs 10 122 20 102 0 16.39%
Miami Dade Mets 25 299 132 163 4 44.15%
Miami Dodgers 17 200 64 136 0 32.00%
Miami Giants 27 314 202 112 0 64.33%
Miami Indians 7 78 12 66 0 15.38%
Miami Mets 14 161 53 105 3 32.92%
Miami Mets F96 10 115 66 49 0 57.39%
Miami Rays 10 119 41 74 4 34.45%
North Broward Mariners 5 57 37 17 3 64.91%
Papa John Marlins 6 70 52 18 0 74.29%
Perrine Monarchs 20 227 164 60 3 72.25%
             
Masters Division 35+
Regular Season
Team Seasons Games Wins Losses Ties Win %
Ammer Black Sox 6 64 31 33 0 48.44%
Boca Marlins 13 153 108 43 2 70.59%
Broward Black Sox 3 36 20 14 2 55.56%
Broward Braves 2 24 17 6 1 70.83%
Broward Cardinals 16 180 58 122 0 32.22%
Fort Lauderdale Orioles 12 139 52 86 1 37.41%
Kendall Metz 24 302 113 187 2 37.42%
Miami Orioles 8 94 59 32 3 62.77%
Southern Yankees 12 133 80 52 1 60.15%
             
             
Adult Division 18+
Post Season
Overall Quarterfinals Semifinals Finals
Team Seasons App Games Wins Losses Wins Losses Total Wins Losses Total Wins Losses Total
Bell South Rangers 9 5 14 9 5 6 1 7 3 1 4 0 3 3
Boca Red Sox 9 8 16 11 5 3 3 6 4 1 5 3 1 4
Broward Giants 4 2 2 0 2 0 0 0 0 2 2 0 0 0
Broward Indians 8 3 3 0 3 0 2 2 0 1 1 0 0 0
Broward Trojans 2 2 2 0 2 0 0 0 0 2 2 0 0 0
Broward Yankees 9 5 13 9 4 5 0 5 3 2 5 1 2 3
Coral Gables Athletics 23 19 34 20 14 2 5 7 10 4 14 5 5 10
El Dorado Dodgers 5 5 7 4 3 0 1 1 2 2 4 2 0 2
Fort Lauderdale Mets 2 2 4 3 1 0 0 0 2 0 2 1 1 2
Havana Braves 1 1 1 1 0 0 0 0 0 0 0 1 0 1
Lauderdale Reds 13 3 4 1 3 0 1 1 1 1 2 0 1 1
Miami Angels 20 19 38 24 14 11 6 17 9 3 12 5 3 8
Miami's Band 6 4 7 4 3 1 0 1 1 3 4 1 0 1
Miami Blue Jays 6 1 2 2 0 0 0 0 1 0 1 1 0 1
Miami Cardinals 17 14 23 10 13 5 7 12 4 3 7 1 3 4
Miami Devil Rays 9 5 10 5 5 4 3 7 1 1 2 0 1 1
Miami Diamondbacks 15 13 29 23 6 8 2 10 8 3 11 7 1 8
Miami Giants W94 13 9 18 11 7 5 0 5 4 5 9 2 2 4
Miami Industriales 3 2 4 2 2 0 0 0 2 0 2 0 2 2
Miami Marlins S97 8 1 1 0 1 0 1 1 0 0 0 0 0 0
Miami Orioles 4 1 1 0 1 0 1 1 0 0 0 0 0 0
Miami Phillies 8 5 10 6 4 4 2 6 1 2 3 1 0 1
Miami Police Force 11 8 15 7 8 2 1 3 4 4 8 1 3 4
Miami Red Sox 34 21 41 23 18 9 6 15 10 5 15 4 7 11
Miami Rockies S98 4 2 3 1 2 1 1 2 0 1 1 0 0 0
Miami Rockies F05 3 2 2 1 1 0 0 0 0 0 0 1 1 2
Miami White Sox S92 12 11 21 14 7 4 1 5 6 4 10 4 2 6
Miami Yankees 14 4 5 2 3 0 2 2 1 1 2 1 0 1
Plantation Reds 5 4 7 4 3 2 2 4 1 1 2 1 0 1
Pro 5 Sports 7 4 7 3 4 2 2 4 1 1 2 0 1 1
Rey's Pizza 1 1 2 2 0 0 0 0 1 0 1 1 0 1
SouthCom Mariners 9 3 6 4 2 0 0 0 3 0 3 1 2 3
South Beach Bombers 5 4 5 1 4 0 1 1 1 2 3 0 1 1
South Florida Beach Bums 9 6 11 6 5 0 0 0 4 2 6 2 2 4
South Florida Gators 4 4 5 2 3 0 0 0 1 3 4 1 0 1
South Florida Sea Dogs 14 11 20 13 7 5 3 8 4 4 8 4 0 4
South Florida Sun Devils 8 3 8 5 3 1 1 2 2 1 3 1 1 2
South Florida Zorros 4 2 3 2 1 0 0 0 1 1 2 1 0 1
UM Dodgers 5 3 3 0 3 0 1 1 0 2 2 0 0 0
UM Knights 5 3 4 1 3 0 0 0 1 2 3 0 1 1
UM Phillies 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Weston Brewers 3 1 3 3 0 1 0 1 1 0 1 1 0 1
                                   
Senior Division 25+
Post Season
Overall Quarterfinals Semifinals Finals
Team Seasons App Games Wins Losses Wins Losses Total Wins Losses Total Wins Losses Total
Benihana Bonsai 7 6 8 2 6 2 4 6 0 2 2 0 0 0
Broward Athletics 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Broward Marlins 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Broward Outlaws 4 2 3 1 2 1 1 2 0 1 1 0 0 0
Broward Red Sox 4 3 5 2 3 1 2 3 1 0 1 0 1 1
Coral Springs Royals 4 3 7 5 2 3 0 3 1 2 3 1 0 1
Coral Springs Tigers 20 4 4 0 4 0 4 4 0 0 0 0 0 0
Dade Tigers 6 3 9 6 3 3 0 3 2 2 4 1 1 2
Deerfield White Sox 7 2 2 0 2 0 2 2 0 0 0 0 0 0
Florida Yankees 5 1 1 0 1 0 1 1 0 0 0 0 0 0
Fort Lauderdale Yankees 22 21 40 23 17 12 9 21 7 5 12 4 3 7
Miami Braves 20 5 6 1 5 1 4 5 0 1 1 0 0 0
Miami Brewers 22 11 20 9 11 6 4 10 3 4 7 0 3 3
Miami Cubs 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Dade Mets 25 7 10 4 6 1 4 5 2 1 3 1 1 2
Miami Dodgers 17 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Giants 27 18 31 18 13 7 8 15 6 4 10 5 1 6
Miami Indians 7 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami Mets 14 1 2 1 1 1 0 1 0 1 1 0 0 0
Miami Mets F96 10 7 13 7 6 3 2 5 3 0 3 1 4 5
Miami Rays 10 2 2 0 2 0 2 2 0 0 0 0 0 0
North Broward Mariners 5 3 5 2 3 2 1 3 0 2 2 0 0 0
Papa John Marlins 6 4 7 3 4 2 2 4 1 1 2 0 1 1
Perrine Monarchs 20 14 27 17 10 7 5 12 6 3 9 5 1 6
                                   
Masters Division 35+
Post Season
Overall Quarterfinals Semifinals Finals
Team Seasons App Games Wins Losses Wins Losses Total Wins Losses Total Wins Losses Total
Ammer Black Sox 6 1 1 0 1 0 1 1 0 0 0 0 0 0
Boca Marlins 13 10 14 6 8 3 3 6 1 3 4 2 2 4
Broward Black Sox 3 3 6 5 1 0 0 0 3 0 3 2 1 3
Broward Braves 2 2 3 2 1 0 0 0 1 1 2 1 0 1
Broward Cardinals 16 4 7 3 4 0 1 1 3 0 3 0 3 3
Fort Lauderdale Orioles 12 6 7 2 5 0 0 0 1 2 3 1 3 4
Kendall Metz 24 6 13 8 5 4 2 6 3 1 4 1 2 3
Miami Orioles 8 8 12 7 5 1 0 1 3 3 6 3 2 5
Southern Yankees 12 10 14 10 4 1 0 1 3 2 5 6 2 8

 

Return to History Page

Season History Championships Team History Record Book Top Ten History Hall of Fame

 

Hit Counter

Base Hits as of 1/14/04