PLAYER TOP TEN HISTORY
| MABL 18 + | MSBL 25 + | MASTERS' 35+ |
| MABL Adult Division 18+ | ||||
| Single Season Top 10 | ||||
| Batting Average | ||||
| 1 | Cesar Ronda | South Florida Gators (F05) | 0.757 | |
| 2 | Chaz Lemoine | Miami Jays (S10) | 0.739 | |
| 2 | David Monteagudo | Miami Wajiros (F09) | 0.739 | |
| 4 | Victor Hechavarria | Miami Diamondbacks (F98) | 0.714 | |
| 5 | Andres Vengoechea | Miami Blue Jays (F03) | 0.697 | |
| 6 | Frank Tirotta | Dade Dodgers (S01) | 0.692 | |
| 7 | Chaz Lemoine | Miami Rockies (F99) | 0.677 | |
| 8 | Alvaro Gomez | Boca Red Sox (F08) | 0.676 | |
| 9 | David Blanco | Miami Dodgers (S92) | 0.667 | |
| 9 | David Blanco | Miami Dodgers (W92) | 0.667 | |
| RBI | ||||
| 1 | Cesar Ronda | South Florida Gators (F05) | 28 | |
| 2 | Chaz Lemoine | Miami Rockies (F99) | 27 | |
| 3 | Javier Barriere | Bell South Rangers (S99) | 26 | |
| 3 | Chaz Lemoine | Miami Phillies (S02) | 25 | |
| 5 | Marco Salvino | South Florida Braves (S98) | 25 | |
| 6 | Iggy Menocal Jr. | Miami Hurricanes (F02) | 24 | |
| 7 | Eric Perez | Dade Bulls (F00) | 23 | |
| 8 | Silvan Visozo | Miami Royals (F98) | 22 | |
| 8 | Alex Castaner | Broward Astros (F97) | 21 | |
| 10 | Eduardo Proll | Miami Diamondbacks (S04) | 21 | |
| Base Hits | ||||
| 1 | Cesar Ronda | South Florida Gators (F05) | 28 | |
| 2 | Eric Perez | Coral Gables Athletics (F04) | 27 | |
| 3 | Danny Gonzalez | South Beach Bombers (S03) | 26 | |
| 3 | Chaz Lemoine | Miami Phillies (S02) | 26 | |
| 5 | Victor Hechavarria | Miami Diamondbacks (F98) | 25 | |
| 5 | Brian LeBel | South Florida Sea Dogs (S98) | 25 | |
| 5 | Alvaro Gomez | Boca Red Sox (F08) | 25 | |
| 8 | Wendell Barton | South Florida Braves (S97) | 24 | |
| 8 | Francisco Medina | South Florida Astros (F04) | 24 | |
| 10 | Gus Diaz | Miami Cardinals (S01) | 23 | |
| 10 | George Hassell | Coral Gables Athletics (F02) | 23 | |
| 10 | Ciro Hollifield | Plantation Reds (F00) | 23 | |
| 10 | George Kenhan | Miami Giants (F99) | 23 | |
| 10 | Iggy Menocal Jr. | Miami Hurricanes (F02) | 23 | |
| 10 | Andres Vengoechea | Miami Blue Jays (F03) | 23 | |
| Doubles | ||||
| 1 | Luis Cabral | Coral Gables Athletics (S10) | 10 | |
| 2 | John Kertis | Miami Phillies (F99) | 9 | |
| 2 | Humberto Marroquin | Miami Dade Mets (S03) | 9 | |
| 4 | Wendell Barton | South Florida Braves (S97) | 8 | |
| 4 | Chris Cordovez | Coral Gables Athletics (S99) | 8 | |
| 4 | Rolando Gonzalez | Miami Mets (S97) | 8 | |
| 4 | David Krochmal | Miami Devil Rays (F98) | 8 | |
| 4 | Nelson Perez | Miami Yankees (S00) | 8 | |
| 9 | 18 Tied With 7 | 7 | ||
| Triples | ||||
| 1 | Tommy Dong | Hollywood Seminoles (S98) | 7 | |
| 2 | Francisco Medina | South Florida Astros (F04) | 5 | |
| 3 | Jannry Azoy | Miami Almendares (F01) | 4 | |
| 3 | Larry Howard | Hollywood Seminoles (F98) | 4 | |
| 3 | George Kenhan | Miami Giants (F98) | 4 | |
| 3 | Ibrahim Navarro | South Florida Mets (S02) | 4 | |
| 3 | Tom Underhill | Broward Cubs (F98) | 4 | |
| 3 | Candido Vidal | Miami Royals (F96) | 4 | |
| 9 | 17 Tied With 3 | 3 | ||
| Home Runs | ||||
| 1 | Freddie Pagan | Broward Yankees (S01) | 6 | |
| 1 | Eddie Quintana | Coral Gables Athletics (S99) | 6 | |
| 1 | Eric Perez | Dade Bulls (F00) | 6 | |
| 1 | Alvaro Gomez | Boca Red Sox (F08) | 6 | |
| 5 | Hector Aries | Hollywood Seminoles (S98) | 5 | |
| 5 | Mike Bennett | Broward Yankees (F99) | 5 | |
| 5 | Vinnie Berritterri | South Florida Sea Dogs (F02) | 5 | |
| 5 | Tommy Dong | Hollywood Seminoles (S98) | 5 | |
| 5 | Rolando Gonzalez | Miami Orioles (S98) | 5 | |
| 5 | Kevin Guthrie | Ammer Black Sox (F99) | 5 | |
| 5 | Travis Houlihan | Broward Braves (F01) | 5 | |
| 5 | Edward Ortea | Miami Angels (F03) | 5 | |
| 5 | Andres Vengoechea | Miami Blue Jays (F03) | 5 | |
| 5 | Terry Bozzelle | Broward Mets (S08) | 5 | |
| Stolen Bases | ||||
| 1 | Joe Mazzeo | Kendall Marlins (F04) | 30 | |
| 2 | Albert Carmenates | South Florida Gators (S05) | 29 | |
| 2 | Cisco Medina | South Florida Gators (S05) | 29 | |
| 4 | Mauricio Porven | Dade Dodgers (S01) | 23 | |
| 5 | Rolando Gonzalez | Miami Mets (S97) | 21 | |
| 5 | Iggy Menocal Jr. | Miami Hurricanes (F02) | 21 | |
| 7 | David Flores | Broward Yankees (F99) | 20 | |
| 7 | Rich Regalado | Miami Diamondbacks (S00) | 20 | |
| 9 | Jannry Azoy | Miami Almendares (S02) | 19 | |
| 9 | Rolando Gonzalez | Miami Twins (F95) | 19 | |
| 9 | Jess Sanchez | Miami White Sox (S96) | 19 | |
| 9 | George Hassell | Coral Gables Athletics (F04) | 19 | |
| Runs Scored | ||||
| 1 | Travis Houlihan | Broward Braves (F01) | 25 | |
| 2 | Eric Perez | Dade Bulls (F00) | 22 | |
| 2 | Miguel Soto | Bell South Rangers (S99) | 22 | |
| 2 | Silvano Visozo | Miami Royals | 22 | |
| 4 | Wendell Barton | South Florida Braves | 21 | |
| 4 | Armando Reyes | Broward Yankees | 21 | |
| 4 | Albert Carmenates | South Florida Gators (S05) | 21 | |
| 7 | David Flores | Broward Yankees (S98) | 20 | |
| 7 | Chaz Lemoine | Miami Phillies (S02) | 20 | |
| 7 | Iggy Menocal Jr. | Miami Hurricanes (F02) | 20 | |
| 7 | Ibrahim Navarro | South Florida Mets (S02) | 20 | |
| 7 | Kevin Palmer | Kendall Expos (F97) | 20 | |
| 7 | Andres Vengoechea | Miami Blue Jays (F03) | 20 | |
| Cy Young - Win Percentage | ||||
| 1 | John Emmons | Miami Diamondbacks (S01) | (11-0) | 1.000 |
| 1 | John Emmons | Miami Diamondbacks (F98) | (9-0) | 1.000 |
| 1 | Moises Gomez | Miami Devil Rays (F01) | (9-0) | 1.000 |
| 1 | Jose Huguet | Coral Gables Athletics (S04) | (10-0) | 1.000 |
| 1 | Jason Privett | Coral Gables Athletics (F04) | (9-0) | 1.000 |
| 1 | Jeff Brady | Bell South Rangers | (8-0) | 1.000 |
| 1 | Chris Haney | South Florida Sea Dogs (F97) | (7-0) | 1.000 |
| 1 | Chaz Lemoine | Miami Phillies (F00) | (7-0) | 1.000 |
| 1 | George Kenhan | Miami Giants (F96) | (6-0) | 1.000 |
| 9 | Rolando Caridad | Miami White Sox (S97) | (10-1) | .909 |
| 10 | Steve Sadowsky | South Florida Sun Devils (S04) | (8-1) | .889 |
| 10 | Kevin Scott | South Florida Sun Devils (S99) | (8-1) | .889 |
| 11 | Alex Rodriguez | Broward Braves (F95) | (7-1) | .875 |
| 12 | John Emmons | Miami Diamondbacks (S00) | (10-2) | .833 |
| 13 | Jason Privett | Coral Gables Atletics (S02) | (9-2) | .818 |
| 14 | Luis Ochoa | Miami Giants (S96) | (4-1) | .800 |
| 15 | Jason Privett | Coral Gables Atletics (F03) | (8-2) | .800 |
| 15 | Mike North | Kendall Marlins (S05) | (8-2) | .800 |
| Cy Young - Wins | ||||
| 1 | John Emmons | Miami Diamondbacks (S01) | 11 | |
| 2 | Rolando Caridad | Miami White Sox (S97) | 10 | |
| 2 | John Emmons | Miami Diamondbacks (S00) | 10 | |
| 2 | Jose Huguet | Coral Gables Athletics (S04) | 10 | |
| 5 | John Emmons | Miami Diamondbacks (F98) | 9 | |
| 5 | Moises Gomez | Miami Devil Rays (F01) | 9 | |
| 5 | Jason Privett | Coral Gables Athletics (F04) | 9 | |
| 5 | Jason Privett | Coral Gables Atletics (S02) | 9 | |
| 5 | Jason Privett | Coral Gables Atletics (F02) | 9 | |
| 9 | Jeff Brady | Bell South Rangers | 8 | |
| 9 | John Emmons | Miami Diamondbacks (F03) | 8 | |
| 10 | Ken Mende | Miami Devil Rays (F99) | 8 | |
| 10 | Mike North | Kendall Marlins (S05) | 8 | |
| 10 | Jason Privett | Coral Gables Atletics (F03) | 8 | |
| 10 | Kevin Scott | South Florida Sun Devils (S99) | 8 | |
| 10 | Steve Sadowsky | South Florida Sun Devils (S04) | 8 | |
| Strike Outs | ||||
| 1 | Jeff Brady | Miami Indians (S95) | 147 | |
| 2 | Mike North | Kendall Marlins (S05) | 118 | |
| 3 | Travis Houlihan | Broward Braves (F01) | 116 | |
| 4 | Ralph Corrales | Miami Phillies (F99) | 111 | |
| 4 | Stephen Rodriguez | UM Dodgers (S02) | 93 | |
| 4 | John Emmons | Miami Diamondbacks (F03) | 90 | |
| 7 | Ron Farnham | SouthCom Mariners (S03) | 90 | |
| 8 | Jason Privett | Coral Gables Atletics (F02) | 90 | |
| 9 | Javier Calero | Bell South Rangers (S00) | 86 | |
| 10 | Luis Garcia | Miami Rockies (F98) | 82 | |
| Top of Page | ||||
| MSBL Senior Division 25+ | ||||
| Single Season Top 10 | ||||
| Batting Average | ||||
| 1 | Joel Morales | North Broward Mariners (F02) | 0.724 | |
| 2 | Nestor Moreno | Broward Red Sox (F05) | 0.714 | |
| 3 | Alejandro Tovar | Miami Braves (S08) | 0.710 | |
| 3 | Ryan Scott | Fort Lauderdale Yankees (F08) | 0.710 | |
| 5 | Nelly Carreno | Miami Brewers (F09) | 0.706 | |
| 6 | Pat O'Connor | Fort Lauderdale Yankees (S04) | 0.692 | |
| 7 | Hernan Adames | Perrine Monarchs (F00) | 0.690 | |
| 8 | Miguel Franquiz | Fort Lauderdale Yankees (S98) | 0.683 | |
| 9 | Edwin Couvetierre | Ammer Red Sox (F98) | 0.676 | |
| 10 | Eric Cordona | Miami Angels (F96) | 0.675 | |
| RBI | ||||
| 1 | Claude Love | Fort Lauderdale Yankees (F09) | 27 | |
| 2 | Claude Love | Fort Lauderdale Yankees (F10) | 26 | |
| 3 | Candido Vidal | Miami Mets (F04) | 25 | |
| 3 | Shaun McAndrews | Boca Red Sox (F07) | 25 | |
| 5 | Ryan Scott | Fort Lauderdale Yankees (F03) | 24 | |
| 5 | Gerardo Ramirez | Miami's Band (F06) | 24 | |
| 7 | Mark Smith | Weston Blue Jays (F95) | 23 | |
| 7 | Pat Vadala | Fort Lauderdale Yankees (S96) | 23 | |
| 7 | Kyle Dailey | Benihana Bonsai (S05) | 23 | |
| 7 | Nestor Moreno | Broward Red Sox (F05) | 23 | |
| 7 | Ponchi Rodriguez | Boca Red Sox (S08) | 23 | |
| 7 | Rick Taylor | Fort Lauderdale Yankees (F08) | 23 | |
| Base Hits | ||||
| 1 | Carlos Allende | Broward Metz (F99) | 28 | |
| 1 | Chris Basso | Fort Lauderdale Yankees (S03) | 28 | |
| 1 | Miguel Franquiz | Fort Lauderdale Yankees (S98) | 28 | |
| 1 | Vinny Birrittieri | Coral Springs Royals (F06) | 28 | |
| 5 | Carlos Allende | Fort Lauderdale Yankees (S02) | 27 | |
| 5 | Eric Cordona | Miami Angels (F96) | 27 | |
| 5 | Edwin Couvetierre | Ammer Red Sox (S99) | 27 | |
| 5 | Richard Rivera | Lauderdale Reds (S05) | 27 | |
| 10 | Ryan Scott | Broward Metz (S00) | 26 | |
| 10 | Pat Vadala | Fort Lauderdale Yankees (F03) | 26 | |
| 10 | Jermery Clarin | Pro 5 Sports (S04) | 26 | |
| 10 | Shaun Mc Andrews | Boca Red Sox (F07) | 26 | |
| 10 | Ponchi Rodriguez | Boca Red Sox (S08) | 26 | |
| 10 | Claude Love | Fort Lauderdale Yankees (F09) | 26 | |
| 10 | Hammer Bartoletta | Southern Yankees (F09) | 26 | |
| Doubles | ||||
| 1 | Steve Sandman | Boca Marlins (S02) | 12 | |
| 2 | Tony Cabado | Miami Angels (S96) | 11 | |
| 2 | Ed Degenhardt | Ammer Red Sox (S99) | 11 | |
| 4 | Tim Hopkins | Broward Red Sox (S04) | 12 | |
| 4 | Kurt Pannier | Broward Red Sox (S05) | 10 | |
| 4 | Nestor Moreno | Broward Red Sox (F05) | 10 | |
| 4 | Daniel Ojst | Fort Lauderdale Yankees (F09) | 10 | |
| 8 | Alfredo Batista | Miami Braves (S97) | 9 | |
| 8 | Joe Cunill | Miami Yankees (F99) | 9 | |
| 8 | Victor Hechavarria | Miami Diamondbacks (S98) | 9 | |
| 8 | Jeff Jacobs | Miami Dodgers (S00) | 9 | |
| 8 | Sandy Tejera | Steeltech Giants (F98) | 9 | |
| 8 | Vinny Birrittieri | Coral Springs Royals (F06) | 9 | |
| 8 | Chaz Lemoine | Miami's Band (F06) | 9 | |
| Triples | ||||
| 1 | Gerardo Ramirez | Miami's Band (F06) | 7 | |
| 2 | Anthony Cotrich | Miami Braves (S96) | 6 | |
| 2 | Maurice Sutton | Miami Giants (F95) | 6 | |
| 4 | Anthony Cotrich | Miami Braves (S97) | 5 | |
| 4 | Curt Hibbs | Ammer Red Sox (S99) | 5 | |
| 4 | Brian LeBel | Miami Black Sox (F95) | 5 | |
| 5 | Miguel Franquiz | Fort Lauderdale Yankees (S98) | 4 | |
| 5 | Luis Garcia | Broward White Sox (S00) | 4 | |
| 5 | Ben Kalstone | Miami Red Sox (F99) | 4 | |
| 5 | Brian LeBel | Miami Diamondbacks (F97) | 4 | |
| 5 | Sergio Lopez | Miami Reds (S98) | 4 | |
| 5 | Candido Vidal | Miami Mets (F04) | 4 | |
| 5 | Chaz Lemoine | Perrine Monarchs (S05) | 4 | |
| 5 | Joe Conte | Broward Orioles (F07) | 4 | |
| Home Runs | ||||
| 1 | Chris Basso | Fort Lauderdale Yankees (S03) | 10 | |
| 2 | Reynaldo Fernandez | Miami Diamondbacks (S98) | 7 | |
| 2 | Joe Perez | Perrien Monarachs (F02) | 7 | |
| 2 | Ryan Scott | Fort Lauderdale Yankees (S02) | 7 | |
| 2 | Ryan Scott | Fort Lauderdale Yankees (F03) | 7 | |
| 2 | Candido Vidal | Miami Mets (F04) | 7 | |
| 2 | Claude Love | Fort Lauderdale Yankees (F09) | 7 | |
| 2 | Ryan Scott | Fort Lauderdale Yankees (S10) | 7 | |
| 9 | Mike Fahey | Miami Red Sox (F01) | 6 | |
| 9 | Gustavo Vasquez | Weston Sharks (F00) | 6 | |
| 9 | Gustavo Vasquez | Weston Sharks (F00) | 6 | |
| 9 | Jim Eddy | Coral Springs Royals (S07) | 6 | |
| 9 | Ryan Scott | Fort Lauderdale Yankees (F07) | 6 | |
| 9 | William Zoffinger | Miami Blues (F10) | 6 | |
| 9 | Anthony Tomasi | Southern Yankees (F10) | ||
| Stolen Bases | ||||
| 1 | Edwin Couvetierre | Ammer Red Sox (S99) | 30 | |
| 2 | Brett Aguila | Margate Mets (F98) | 24 | |
| 2 | Andrew Johnson | Miami Yankees (F99) | 24 | |
| 4 | Brett Aguila | Miami Marlins (S97) | 23 | |
| 4 | Bobby Heath | Broward Reds (S97) | 23 | |
| 4 | Jermery Clarin | Pro 5 Sports (S04) | 23 | |
| 7 | Michael Erice | Miami Reds (F97) | 22 | |
| 8 | Chris Bartzokis | Southern Yankees (F04) | 21 | |
| 9 | Peter David | Miami Cubs (S98) | 20 | |
| 9 | Angel Fernandez | Broward Marlins (S96) | 20 | |
| Runs Scored | ||||
| 1 | Joe Cunill | Miami Yankees (S98) | 28 | |
| 1 | Miguel Franquiz | Fort Lauderdale Yankees (S98) | 28 | |
| 3 | Chris Basso | Fort Lauderdale Yankees (S03) | 27 | |
| 3 | Joe Cunill | Miami Reds (F96) | 27 | |
| 3 | Joe Cunill | Miami Reds (S97) | 27 | |
| 3 | Joe Cunill | Miami Reds (F99) | 27 | |
| 3 | Jim Efre | Fort Lauderdale Yankees (F08) | 27 | |
| 8 | Joe Cunill | Miami Reds (F97) | 24 | |
| 8 | Ryan Scott | Fort Lauderdale Yankees (S02) | 24 | |
| 8 | Danny Garrido | Miami Police Force (S05) | 24 | |
| 8 | Nestor Moreno | Broward Red Sox (F05) | 24 | |
| Cy Young - Win Percentage | ||||
| 1 | Mike Penate | Miami Giants (F95) | (12-0) | 1.000 |
| 1 | Raul Hernandez | Perrine Monarchs (F00) | (10-0) | 1.000 |
| 1 | Lincoln Moquette | Lauderdale Reds (S05) | (10-0) | 1.000 |
| 1 | John Emmons | Miami Diamondbacks (S98) | (9-0) | 1.000 |
| 1 | Carlos Martinez | Fort Lauderdale Yankees (S03) | (9-0) | 1.000 |
| 1 | Carlos Martinez | Fort Lauderdale Yankees (S04) | (8-0) | 1.000 |
| 1 | Torrence Stennis | Ammer Red Sox (F99) | (9-0) | 1.000 |
| 1 | John Wylie | Broward Metz (S00) | (8-0) | 1.000 |
| 1 | Mark Horowitz | Lauderdale Reds (S06) | (8-0) | 1.000 |
| 1 | Dennys Gomez | Miami Red Sox (F01) | (7-0) | 1.000 |
| 1 | Raul Hernandez | Perrine Monarchs (F02) | (7-0) | 1.000 |
| 1 | Howard Speir | Fort Lauderdale Yankees (F02) | (7-0) | 1.000 |
| 1 | John Wylie | Fort Lauderdale Yankees (S01) | (7-0) | 1.000 |
| 1 | Carlos Martinez | Fort Lauderdale Yankees (F04) | (7-0) | 1.000 |
| 1 | Jade McCrystal | Miami Red Sox (F04) | (7-0) | 1.000 |
| 1 | Carlos Martinez | Fort Lauderdale Yankees (S02) | (6-0) | 1.000 |
| 1 | John Wylie | Fort Lauderdale Yankees (S02) | (6-0) | 1.000 |
| 13 | John Emmons | Miami Diamondbacks (F97) | (10-1) | .909 |
| 14 | Bob Best | Stella's News (S99) | (9-1) | .900 |
| 14 | Duane Espinosa | Lauderdale Reds (F08) | (9-1) | .900 |
| Cy Young - Wins | ||||
| 1 | Mike Penate | Miami Giants (F95) | 12 | |
| 2 | Lincoln Moquette | Lauderdale Reds (S05) | 10 | |
| 2 | John Emmons | Miami Diamondbacks (F97) | 10 | |
| 2 | Raul Hernandez | Perrine Monarchs (F00) | 10 | |
| 5 | Bob Best | Stella's News (S99) | 9 | |
| 5 | John Emmons | Miami Diamondbacks (S98) | 9 | |
| 5 | Ed Looney | Broward Dodgers (S96) | 9 | |
| 5 | Carlos Martinez | Fort Lauderdale Yankees (S03) | 9 | |
| 5 | Torrence Stennis | Ammer Red Sox (F99) | 9 | |
| 5 | Duane Espinosa | Lauderdale Reds (F08) | 9 | |
| Strike Outs | ||||
| 1 | Mike Penate | Miami Giants (F95) | 121 | |
| 2 | Ed Looney | Broward Dodgers (S96) | 106 | |
| 3 | Daniel Lopez | Weston Tigers | 96 | |
| 4 | Duane Espinosa | Lauderdale Reds (F08) | 94 | |
| 5 | Mark Horowitz | Broward Red Sox (F07) | 91 | |
| 6 | Mark Horowitz | Broward Red Sox (S05) | 88 | |
| 7 | Ron Farnham | SouthCom Mariners (F03) | 86 | |
| 8 | Ed Looney | Broward Dodgers (S97) | 81 | |
| 9 | Scott Laurie | Miami Twins (F98) | 78 | |
| 10 | Ed Looney | Broward Dodgers (F96) | 77 | |
| Top of Page | ||||
| MASTERS' Division 35+ | ||||
| Single Season Top 10 | ||||
| Batting Average | ||||
| 1 | Andy Celaya | South Florida Giants (F10) | 0.690 | |
| 2 | Javier Pacheco | Miramar Blue Jays (S07) | 0.675 | |
| 3 | Manny Gonzalez | Miami Pirates (F07) | 0.667 | |
| 4 | Kenny Martinez | Broward Metz (S08) | 0.657 | |
| 5 | Ed Macdougal | Broward Mets (S10) | 0.636 | |
| 6 | Sherrod Russell | VASER Lipo Orioles (F08) | 0.625 | |
| 7 | Javier Pacheco | Lauderdale Dodgers (F09) | 0.617 | |
| 8 | Eduardo Fernandez | Miami Orioles (S06) | 0.600 | |
| 8 | Ben Santana | Broward Cardinals (F05) | 0.600 | |
| 8 | Eric Young | Broward Cardinals (S05) | 0.600 | |
| RBI | ||||
| 1 | Andy Celaya | South Florida Giants (F10) | 31 | |
| 2 | Ed Macdougal | Broward Mets (S10) | 25 | |
| 3 | Pablo Batista | Broward Braves (F08) | 22 | |
| 3 | Ed Macdougal | Broward Orioles (S08) | 22 | |
| 5 | Duane Espinosa | Miramar Blue Jays (S07) | 21 | |
| 6 | Javier Pacheco | Lauderdale Dodgers (F09) | 19 | |
| 7 | Daniel Cononico | Miami Orioles (F07) | 18 | |
| 8 | Ed Weirda | Southern Yankees (F04) | 17 | |
| 8 | Eric Young | Broward Cardinals (S05) | 17 | |
| 8 | Doug Macdougal | Broward Mets (S09) | 17 | |
| Base Hits | ||||
| 1 | Andy Celaya | South Florida Giants (F10) | 29 | |
| 2 | Javier Pacheco | Miramar Blue Jays (S07) | 27 | |
| 3 | Javier Pacheco | Lauderdale Dodgers (F09) | 26 | |
| 4 | Danny Davila | Miami Orioles (F07) | 25 | |
| 4 | Sherrod Russell | VASER Lipo Orioles (F08) | 25 | |
| 6 | Ed Macdougal | Broward Orioles (S08) | 24 | |
| 7 | Robik Leal | Miami Orioles (S10) | 22 | |
| 8 | Pedro Reyes | Miami Orioles (F06) | 21 | |
| 8 | Eric Young | Broward Cardinals (S05) | 21 | |
| 10 | Eric Young | Broward Cardinals (S06) | 20 | |
| 10 | Steve Sandman | Southern Yankees (F04) | 20 | |
| 10 | Ken Siberlin | Boca Yankees (S04) | 20 | |
| Doubles | ||||
| 1 | Pablo Batista | Broward Braves (F08) | 17 | |
| 2 | Rob Tucker | Broward Marlins (S07) | 8 | |
| 2 | Manny Moscat | Miramar Blue Jays (S07) | 8 | |
| 2 | Yoel Rodriguez | Broward Black Sox (S08) | 8 | |
| 5 | Placido Estevez | Miami Orioles (F07) | 7 | |
| 5 | Mac Rodriguez | Miami Pirates (F07) | 7 | |
| 5 | Jerry Wichert | Southern Yankees (S06) | 7 | |
| 5 | Steve Sandman | Southern Yankees (S04) | 7 | |
| 5 | Andy Celaya | South Florida Giants (F10) | 7 | |
| Triples | ||||
| 1 | Kadir Perez | Fort Lauderdale Angels (S05) | 3 | |
| 2 | 10 Tied with 2 | 2 | ||
| Home Runs | ||||
| 1 | Duane Espinosa | Miramar Blue Jays (S07) | 6 | |
| 1 | Terrance Broussard | Broward Cardinals (S08) | 6 | |
| 3 | Leo Artigas | Broward Braves (F08) | 5 | |
| 3 | Andy Celaya | South Florida Giants (F10) | 5 | |
| 5 | Terrance Broussard | Fort Lauderdale Orioles (F07) | 4 | |
| 6 | Roger Arocha | Miami Orioles (S06) | 3 | |
| 6 | Tony Hudson | Broward Cardinals (S04) | 3 | |
| 6 | Mick Celli | Fort Lauderdale Orioles (S05) | 3 | |
| 6 | Exer Torrealba | Broward Braves (F09) | 3 | |
| Stolen Bases | ||||
| 1 | Marc Morrow | Broward Cardinals (F07) | 21 | |
| 1 | Chris Bartzokis | Southern Yankees (F04) | 21 | |
| 3 | Franky De Leon | Miramar Blue Jays (S07) | 15 | |
| 3 | Eric Young | Broward Cardinals (S06) | 15 | |
| 5 | Eric Young | Broward Cardinals (S04) | 13 | |
| 5 | Alejando Tovar | Broward Braves (F08) | 13 | |
| 7 | 3 Tied with 14 | Spring 2008 Season | 14 | |
| 7 | Jorge Fernandez | Kendall Metz (S10) | 14 | |
| 7 | Jorge Fernandez | Kendall Metz (F10) | 14 | |
| 10 | Eric Young | Broward Cardinals (S05) | 11 | |
| 10 | Ed Macdougal | Broward Mets (S09) | 11 | |
| Runs Scored | ||||
| 1 | Duane Espinosa | Miramar Blue Jays (S07) | 26 | |
| 2 | Joe D'Arelli | Southern Yankees (F06) | 22 | |
| 2 | Steve Sandman | Southern Yankees (F04) | 22 | |
| 2 | Miguel Usech | VASER Lipo Orioles (F08) | 22 | |
| 5 | Marc Morrow | Broward Cardinals (F07) | 21 | |
| 6 | Marc Morrow | Broward Cardinals (S08) | 19 | |
| 6 | Tony Jimenez | Broward Black Sox (S08) | 19 | |
| 6 | Raul Santiago | Lauderdale Dodgers (F09) | 19 | |
| 9 | Paul Ruggiano | Kendall Metz (S10) | 18 | |
| 9 | Andy Celaya | South Florida Giants (F10) | 18 | |
| 9 | Cesar Ronda | South Florida Giants (F10) | 18 | |
| Cy Young - Win Percentage | ||||
| 1 | Jesus Alfonso | VASER Lipo Orioles (F08) | 5-0 | 1.000 |
| 1 | Joe Feller | Southern Yankees (S07) | 4-0 | 1.000 |
| 3 | Jesus Alfonso | Miami Orioles (S10) | 6-1 | .857 |
| 4 | Joe Feller | Southern Yankees (F07) | 5-1 | .833 |
| 4 | Craig Eaton | Boca Marlins (S04) | 5-1 | .833 |
| 7 | Ed Macdougal | Broward Orioles (S08) | 7-3 | .700 |
| 8 | Joe Celli | Fort Launderdale Orioles (F04) | 6-3 | .667 |
| 9 | Jay Habacht | South Florida Giants (F10) | 5-2 | .714 |
| 10 | Stan Lewis | Southern Yankees (S06) | 5-3 | .625 |
| 10 | Rick Carbello | Broward Mets (S09) | 5-3 | .625 |
| Cy Young - Wins | ||||
| 1 | Ed Macdougal | Broward Orioles (S08) | 7 | |
| 2 | Jesus Alfonso | Miami Orioles (S10) | 6 | |
| 2 | Joe Celli | Fort Launderdale Orioles (F04) | 6 | |
| 4 | Joe Feller | Southern Yankees (F07) | 5 | |
| 4 | Stan Lewis | Southern Yankees (S06) | 5 | |
| 4 | Craig Eaton | Boca Marlins (S04) | 5 | |
| 4 | Jesus Alfonso | VASER Lipo Orioles (F08) | 5 | |
| 4 | Rick Carbello | Broward Mets (S09) | 5 | |
| 4 | Jay Habacht | South Florida Giants (F10) | 5 | |
| 10 | Joe Feller | Southern Yankees (S07) | 4 | |
| 10 | Stan Lewis | Southern Yankees (F06) | 4 | |
| 10 | Jesus Alfonso | Miami Orioles (F09) | 4 | |
| Strike Outs | ||||
| 1 | Rick Carbello | Broward Mets (S09) | 60 | |
| 2 | Joe Feller | Southern Yankees (F07) | 52 | |
| 3 | Ed Macdougal | Broward Orioles (S08) | 48 | |
| 4 | Jay Habacht | South Florida Giants (F10) | 42 | |
| 5 | Stan Lewis | Southern Yankees (S06) | 41 | |
| 5 | Ed Macdougal | Broward Mets (S10) | 41 | |
| 7 | Joe Celli | Fort Launderdale Orioles (F04) | 38 | |
| 8 | Duane Espinosa | Miramar Blue Jays (S07) | 30 | |
| 8 | Alex Perreira | Lauderdale Dodgers (F08) | 30 | |
| 10 | Craig Eaton | Boca Marlins (S04) | 29 | |
| Top of Page | ||||
| Season History | Championships | Team History | Record Book | Top Ten History | Hall of Fame |
Base Hits as of 1/14/04