This page has been created by the League Office to honor the players who have won the player of the week award during the SFBL season. Instructions on how to nominate a player are listed below. The League Office is encouraging that all team managers or SFBL players nominate one player a week and email the nomination by end of business day Monday on a weekly basis.
Fall 2009 Season
| Week | Date | Player | Team | Performance | |
| 22 | 5/16/10 | Luis Cabral | Coral Gables Athletics (18+) | 3-4, 2 R, 2 RBI, 2B | |
| 5/9/10 | Mother's Day: No Games Played | ||||
| 21 | 5/2/10 | John Sandola | Fort Lauderdale Yankees (25+) | CG Win/Shutout | |
| 20 | 4/25/10 | Jade McCrystal | Miami Red Sox (18+) | CG Win | |
| 19 | 4/18/10 | Jose Martinez | Coral Gables Athletics (18+) | 1-1, 3 R | |
| 18 | 4/11/10 | Garbis Romero | Lauderdale Reds (18+) | 4-4 | |
| 4/4/10 | Easter Sunday: No Games Played | ||||
| 17 | 3/28/10 | Claude Love | Fort Lauderdale Yankees (25+) | 2 HRs | |
| 16 | 3/21/10 | Paul Ruggiano | Kendall Metz (25+) | 4-4, HR | |
| 15 | 3/14/10 | Claude Love | Fort Lauderdale Yankees (25+) | 5-5, 4 RBI; Win - Pitched 4+ innings in relief | |
| 14 | 3/7/10 | Alvaro Gomez | Coral Gables Athletics (18+) | 3-4, 2 HR, 3 R, 2B, 5 RBI | |
| 13 | 2/28/10 | Gary Brown | Southern Yankees (25+) | 7 Inn CG Win, 12 K | |
| Luis Soto | Southern Yankees (25+) | 3-5, HR, 2B, 4 R, 2 RBI | |||
| Jose Torres | Coral Gables Athletics (18+) | 4-4, HR, 2B, 3 RBI, 2 R | |||
| 12 | 2/21/10 | Javy Rodriguez | Miami Brewers (25+) | 4-4, 2B, 4 RBI | |
| 11 | 2/14/10 | Javy Rodriguez | Miami Brewers (25+) | 4-4, 5 RBI, Hit for Cycle | |
| 10 | 2/7/10 | Andrew Lane | Coral Gables Athletics (18+) | 5 IP, 6 K, 2-3, 2B, 3 RBI | |
| 9 | 1/31/10 | Ryan Scott | Fort Lauderdale Yankees (25+) | 2 HR, 6 RBI | |
| 8 | 1/24/10 | Tim Hopkins | Lauderdale Reds (18+) | 3 Hits; Game Tying Hit in 9th | |
| 7 | 1/17/10 | Javier Pacheco | Lauderdale Dodgers (35+) | 3-3, 2B, 3B, 3 RBI | |
| 6 | 1/10/10 | No Nominations | |||
| 1/3/10 | No Games Played - New Year's Holiday | ||||
| 12/27/09 | No Games Played - Christmas Holiday | ||||
| 5 | 12/20/09 | Miguel Garcia | Coral Gables Athletics (18+) | 2-3, 2 2B, 2 RBI, 2 R | |
| 4 | 12/13/09 | Alex Dickson | Florida Yankees (25+) | 9 Inn CG Win, 2 R, Took No Hitter into 7th | |
| 3 | 12/6/09 | Jon Sandola | Fort Lauderdale Yankees (25+) | CG Win, 12 K | |
| 11/29/09 | No Games Played - Thanksgiving Holiday | ||||
| 2 | 11/22/09 | Joe Feller | Southern Yankees (35+) | CG Win, 2 Hits | |
| 1 | 11/15/09 | Isaac Seaone | Miami Wajiros (18+) | 2 Hits, 4 RBI | |
Past Players of the Week
| Spring 2009 Season | ||
| Spring 2008 Season | ||
| Spring 2006 Season | Fall 2006 Season | |
| Spring 2005 Season | Summer 2005 Season | Fall 2005 Season |
| Spring 2004 Season | Summer 2004 Season | Fall 2004 Season |
|
|
Instructions on
how to nominate a player of the week:
1. Email the league office at sfbl@hotmail.com.
2. Please include the player's full name, team name and his stats for the week.
Base Hits as of 2/21/06