This page has been created by the League Office to honor the players who have won the player of the week award during the SFBL season. Instructions on how to nominate a player are listed below. The League Office is encouraging that all team managers or SFBL players nominate one player a week and email the nomination by end of business day Monday on a weekly basis.
Spring 2005 Season
| Week | Date |
Player |
Team |
Stats |
| 21 | 8/14/05 | Lincoln Moquette | Lauderdale Reds (MSBL) | 12th Consecutive Win |
| 20 | 8/7/05 | Robert Ureta | Kendall Reds | 3-3, 2B, HR, 1.2 IP, 0 R |
| 19 | 7/31/05 | Cesar Ronda | South Florida Gators | Pitched 5 Inn CG SO in Ch Game, 2 H |
| 18 | 7/24/05 | Candy Vidal | Pro 5 Sports (MSBL) | 2-3, 2 home runs, 3 RBI, espn highlights catch |
| 17 | 7/17/05 | Joe Feller | Lauderdale Reds (MSBL) | Complete game 6 hitter no BB, 3-4 at plate |
| 16 | 7/10/05 | All Games Rained Out | ||
| 15 | 6/26/05 | Jason Eberz | South Florida Cubs (MABL) | 2-3, Grand Slam, 2B, SB |
| 14 | 6/19/05 | Ryan Hogan | Boca Red Sox (MSBL) | 3 Hits, 2 R |
| 13 | 6/12/05 | Rich Rivera | Lauderdale Reds (MSBL) | 5-6, Grand Slam, 2B, 9 RBI |
| 12 | 6/5/05 | Rich Rivera | Lauderdale Reds (MSBL) | 3-3, HR, 2 2B |
| 11 | 5/22/05 | Jeff Eidelberg | Boca Red Sox (MSBL) | CG Shutout, 10K, 2 H, 0BB |
| 10 | 5/15/05 | Danny Garrido | Miami Police Force (MSBL) | 5 IP, 1 H, 0 R, 3-4, 3 RBI, 2 R |
| 9 | 5/8/05 | John Gawron | UM Knights (Premier) | 7 IP, 16 K |
| 8 | 5/1/05 | Nick Farmer | UM Phillies (MABL) | 5.1 IP, 6 K, Win, 2-4, HR, 2B, 4 RBI |
| Danny Diaz | Miami Dade Mets (MSBL) | 3-4, Grand Slam, 2B, 8 RBI | ||
| 7 | 4/24/05 | Dan Leon | Miami Dade Mets (MSBL) | 4-5, 2B, 4 RBI, SB |
| Alain Ferra | Miami Dade Mets (MSBL) | 4-5, 2 2B, 3 R, RBI | ||
| Alvaro Suarez | Miami Braves (MABL) | 4-4, 2B, 3 RBI, 4 R, SB | ||
| 6 | 4/17/05 | Eric Perez | Coral Gables Athletics (Premier) | 4-4, 3B, 5 RBI, 3 SB |
| Fernando Robles | Miami Braves (MABL) | 3-4, 2B, 3B, 2 RBI, 4 SB | ||
| 5 | 4/10/05 | Rich Rivera | Lauderdale Reds (MSBL) | 3-5, HR, 3RBI, 3R |
| George Hassell | Coral Gables Athletics (Premier) | 3-5, 3 R, GS, 6 RBI | ||
| 4 | 4/3/05 | Lincoln Moquette | Lauderdale Reds (MSBL) | CG Victory, 12K, 6 H |
| Ryan Hogan | Boca Red Sox (MSBL) | 4-5, 3B, 2R, 3 SB | ||
| Mike North | Kendall Marlins (MABL) | 8 IP, 3 R, 11K, 6 H, Win | ||
| Jason Friess | South Florida Cubs (MABL) | 3-3, 2B, 2 R, 6 IP, 6 K | ||
| 3 | 3/20/05 | Jorge Machado | Kendall Marlins (MABL) | 3-4, 2 H in come back 9th |
| Mike Valdes | Coral Gables Athletics (Premier) | 4-4, Hit for Cycle | ||
| 2 | 3/13/05 | Joe Perez | Miami Red Sox (MSBL) | 4-4, 2 HR, 2B, 4 RBI |
| Mike North | Kendall Marlins (MABL) | 7 IP, 0 ER, 10 K, 2 H | ||
| Erik Enriquez | Perrine Monarchs (MSBL) | 4-4, 3B, HR, 2 2B | ||
| 1 | 3/6/05 | Jorge Ubalde | SouthCom Mariners (Premier) | 8 IP, 0 ER, 9 K, Win |
Other Nominations
| Week | Date |
Player |
Team |
Stats |
| 19 | 7/31/05 | RJ Etzel | South Florida Gators | 3 H, 2 R, 2 RBI |
| Albert Carmenantes | South Florida Gators | 2 2B, 2 R, 5 SB | ||
| 11 | 5/22/05 | Matt Sperry | Miami Diamondbacks (Premier) | 4 H, 2 2B, 2 RBI, 2 R |
| 10 | 5/15/05 | Mike North | Kendall Marlins (MABL) | CG Shutout, 9 K |
| Jorge Machado | Kendall Marlins (MABL) | 2-3, 2 Run HR, 3 RBI, R | ||
| Joe Mazzeo | Kendall Marlins (MABL) | 2-3, 2B, R, RBI | ||
| 6 | 4/17/05 | Pepper Uchino | UM Phillies (MABL) | 3-4, 3 R, 2 BB, 3 SB |
| 5 | 4/10/05 | Lincoln Moquette | Lauderdale Reds (MSBL) | CG Victory, 10K |
| 4 | 4/3/05 | Kurt Hibbs | Lauderdale Reds (MSBL) | 3-4, 2B, HR, 3 RBI, 4 R |
| Manny Ortiz | Kendall Marlins (MABL) | 2-3, 2 R HR | ||
| Adrian Rodriguez | Kendall Marlins (MABL) | 1-1, 2B, 3 BB, 3 RBI, 3 R | ||
| Brad Gibson | South Florida Cubs (MABL) | 4-4, 2B, R, RBI | ||
| 3 | 3/20/05 | Juan Hernandez | Kendall Marlins (MABL) | 2-4, 3B, 2 RBI |
| 1 | 3/6/05 | Moe Bustamante | South Florida Cubs (MABL) | 2-5, SB, Diving Catch |
Past Players of the Week
| Fall 2004 Season | Summer 2004 Season |
| Spring 2004 Season | Fall 2003 Season |
Instructions on
how to nominate a player of the week:
1. Email the league office at sfbl@hotmail.com.
2. Please include the player's full name, team name and his stats for the week.
Base Hits as of 3/2/05