This page has been created by the League Office to honor the players who have won the player of the week award during the SFBL season. Instructions on how to nominate a player are listed below. The League Office is encouraging that all team managers or SFBL players nominate one player a week and email the nomination by end of business day Monday on a weekly basis.
Spring 2009 Season
| Week | Date |
Player |
Team |
Stats |
| 19 | 10/4/09 | Pat Vadala | Fort Lauderdale Yankees (25+) | 3 H in Championship Game Win |
| Matt Stubbs | Coral Gables Athletics (Premier) | 8 IP, CG Win in Semi Finals | ||
| 18 | 9/27/09 | Jesus Cajigas | Broward Braves (35+) | 9 IP, Championship Game Win, 7 K |
| 17 | 9/20/09 | Siby Vizoso | Dade Tigers (25+) | 2 Run HR in Quarterfinal Win |
| 16 | 9/13/09 | Vincent Bell | Broward Black Sox (35+) | 2 HR, 5 RBI in Semi Final Game |
| 9/6/09 | Labor Day Weekend - Florida Cup - No Regular Season Games Played | |||
| 15 | 8/30/09 | Angel Gomez | Kendall Metz (35+) | 4 Hits (2 2B) |
| 14 | 8/23/09 | Nick Silva | Coral Gables Athletics (Premier) | 3-4, HR, 2B, 3 R, 2 RBI |
| 13 | 8/16/09 | Jamie Siragusa | Fort Lauderdale Yankees (25+) | Grand Slam |
| 12 | 8/9/09 | John Gawron | Miami Blues (25+) | 7 IP, Win vs FtL Yanks, 11 K, 2 Run Hit |
| 11 | 8/2/09 | Matt Stubbs | Coral Gables Athletics (Premier) | 2 HR's |
| 10 | 7/26/09 | Jimmy Bombulie | Miami Blues (25+) | Hit League Leading 4th HR! |
| 9 | 7/19/09 | Andres Vengochea | Coral Gables Athletics (Premier) | 3-3, 7 RBI |
| 8 | 7/12/09 | Jeff Steiner | Miami Blues (25+) | 3-3, 4 RBI |
| 7/5/09 | No Games Played - July 4th Holiday | |||
| 7 | 6/28/09 | John Gawron | Miami Blues (25+) | 4-4, 3 R, 2 SB, RBI; 5.2 IP, 4 K |
| 6 | 6/21/09 | Siby Vizoso | Dade Tigers (25+) | 4 H, 5 RBI |
| 5 | 6/14/09 | Rick Cabello | Broward Mets (35+) | CG Win, 10 K, 4 H |
| 6/7/09 | No Games Played - Rain | |||
| 5/31/09 | No Games Played - Rain | |||
| 5/24/09 | Memorial Day Weekend - Miami Open | |||
| 4 | 5/17/09 | Artie Brockman | Fort Lauderdale Yankees (25+) | 3-4, 2 HR (1 GS), 6 RBI, Comeback after 20 y hiatus |
| 5/10/09 | No Games Played - Mother's Day | |||
| 3 | 5/3/09 | Jesus Cajigas | Broward Braves (35+) | 9 IP, Win, 12 K, 1 ER, 3 H; 1 HR Hit |
| 2 | 4/26/09 | Felix Martinez | Miami Marlins (25+) | 6 IP, 1 ER, 10K; 3-3, RBI, SB |
| 1 | 4/19/09 | Josh Remondelli | Boca Red Sox (Premier) | 1 Hit Shutout, 10 K |
Past Players of the Week
| Spring 2006 Season | Fall 2006 Season | |
| Spring 2005 Season | Summer 2005 Season | Fall 2005 Season |
| Spring 2004 Season | Summer 2004 Season | Fall 2004 Season |
|
|
Instructions on
how to nominate a player of the week:
1. Email the league office at sfbl@hotmail.com.
2. Please include the player's full name, team name and his stats for the week.
Base Hits as of 2/21/06