The South Florida Baseball League is proud to present the fifth annual Miami Open Baseball Challenge. This baseball challenge, open to any and all teams in the region regardless of affiliation, takes place in Miami, Florida on Memorial Day weekend, May 25-27, 2002. The tournament features some of the best competition in the area with teams coming from various leagues including the South Florida Baseball League, the Nicaraguan League, the Federal League in Broward county, Fort Myers and the Bahamas. The winner-take-all tournament is highlighted by a $1,200 Cash Prize and a tournament trophy for the championship team.
Tournament Format
The tournament brackets consist of three divisions of four teams each. All teams are guaranteed a minimum of three games played in round robin format against teams within their respective division. Two games are played on Saturday, May 25 with the third game played on Sunday morning, May 26.
Playoff Qualifiers: The first place team in each bracket after the 3-game elimination round will advance to the semifinals along with one wild card team. The wild card spot will be awarded to the team with the best second place finish based on the tie breaker system detailed below:
Tie Breakers: Tie breakers are applied in the following order:
1. Points: 1 Win = 2 points, 1 Tie = 1 point, 1 Loss = 0 points. The team with the greatest number of points wins the first tie breaker.
2. Fewest Runs Allowed: In case of a tie according to the point system, the team with the fewest runs allowed will win the second tie breaker.
3. Net Runs: In case of another tie, an equation of net runs will be employed and the team with the greatest number of net runs wins the third tie breaker. Net Runs = (Runs Scored - Runs Allowed).
4. Coin Toss: In case of a third tie, a best-of-three coin toss will determine the final tie breaker.
Playoffs: The two semifinal games are scheduled to play Sunday afternoon, May 26. The winners of the two semifinal games advance to the championship game to be played Monday morning, May 27 at Flamingo Park in Miami Beach. The playoff team seedings will be determined by a ranking system. The four teams making the semifinals will be ranked according to the tie breaker criteria listed above. The top team as determined by the tie breaker system will play the wild card team while the other game matches up the second and third ranked teams.
Tournament Seedings
The tournament seedings have been established by the tournament director and is based on past tournament performances as well as current records and other objective and subjective factors.
| Seeding | Team |
| 1 | South Florida Mets |
| 2 | Parkland Braves |
| 3 | South Florida Sun Devils |
| 4 | Miami All Stars |
| 5 | Liga Nica |
| 6 | Miami Yankees |
| 7 | Benihana Bonsai/Team Bahamas |
| 8 | Fort Myers Hitmen |
| 9 | Miami Indians (was NB Mariners) |
| 10 | Miami Red Sox |
| 11 | UM Dodgers |
| 12 | Broward Outlaws |
Tournament Brackets
| AMERICAN | NATIONAL | CENTRAL |
| (1) South Florida Mets | (2) Parkland Braves | (3) South Florida Sun Devils |
| (6) Miami Yankees | (5) Liga Nica | (4) Miami All Stars |
| (7) Benihana Bonsai | (8) Ft. Myers Hitmen | (9) Miami Indians |
| (12) Broward Outlaws | (11) UM Dodgers | (10) Miami Red Sox |
Tournament Locations
The Miami Open will be played in six different locations in Miami, Florida. Teams in each division will play their elimination round games on their two respective sister fields as detailed below:
| AMERICAN | NATIONAL | CENTRAL |
| Miami-Dade Comm. College, Kendall | Flamingo Park - Miami Beach | Columbus High, Miami |
| Killian High, Kendall | Coral Gables High, Coral Gables | Coral Park High, Miami |
Tournament Rules
The Miami Open is played under the rules undertaken by the South Florida Baseball League. A Rules Book will be provided to each participating team. Some imperative rules are as follows:
1. In each team's offensive line-up, a minimum 10 batters must be used. You may add to this minimum at any time during the game but you may not shrink the line-up once expanded.
2. Free defensive substitution. As implied, no restrictions on defensive changes except for the pitcher re-entry rule.
3. Pitcher Re-entry Rule: In the case of a pitching change, once a pitcher is removed, he can only be re-entered as a pitcher after one complete inning has been played. This move can only be done once per game.
4. No deliberate physical contact between base runners and defensive players, i.e. NO BARRELING INTO THE CATCHER, SECOND BASEMAN, etc. Automatic ejection penalty.
5. 3 hour time limit = no
inning shall start after 3 hours has elapsed. Tie games permitted - see
tie breaker rules.
6. In
case of rain, official game only after 5 full innings completed. Games
started but not registering 5 complete innings will be suspended and completed
later. Offensive line-ups remain frozen and the suspended game must pick
up where it left off.
Tournament Standings
American Division:
| Team | W | L | T | Points | R Allowed | R Scored | Net Runs |
| South Florida Mets | 3 | 0 | 0 | 6 | 11 | 29 | 18 |
| Benihana Bonsai | 2 | 1 | 0 | 4 | 21 | 21 | 0 |
| Miami Yankees | 1 | 2 | 0 | 2 | 21 | 16 | -5 |
| Broward Outlaws | 0 | 3 | 0 | 0 | 30 | 17 | -13 |
National Division:
| Team | W | L | T | Points | R Allowed | R Scored | Net Runs |
| Liga Nica | 3 | 0 | 0 | 6 | 13 | 36 | 23 |
| Parkland Braves | 2 | 1 | 0 | 4 | 6 | 21 | 15 |
| Ft Myers Hitmen | 1 | 2 | 0 | 2 | 20 | 12 | -8 |
| UM Dodgers | 0 | 3 | 0 | 0 | 37 | 7 | -30 |
Central Division:
| Team | W | L | T | Points | R Allowed | R Scored | Net Runs |
| Miami All Stars | 2 | 0 | 1 | 5 | 13 | 26 | 13 |
| South Florida Sun Devils | 2 | 0 | 1 | 5 | 15 | 36 | 21 |
| Miami Indians | 1 | 2 | 0 | 1 | 38 | 21 | -17 |
| Miami Red Sox | 0 | 3 | 0 | 0 | 28 | 11 | -17 |
Tournament Schedule
American Division:
(1) South Florida Mets
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | MDCC | Broward Outlaws | H | W, 8-4 |
| Sat | 5/25/02 | 2 PM | MDCC | Miami Yankees | V | W, 10-4 |
| Sun | 5/26/02 | 10 AM | MDCC | Benihana Bonsai | H | W, 11-3 |
(6) Miami Yankees
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Killian High | Benihana Bonsai | H | L, 1-7 |
| Sat | 5/25/02 | 2 PM | MDCC | South Florida Mets | H | L, 4-10 |
| Sun | 5/26/02 | 10 AM | Killian High | Broward Outlaws | V | W 11-4 |
(7) Benihana Bonsai
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Killian High | Miami Yankees | V | W, 7-1 |
| Sat | 5/25/02 | 2 PM | Killian High | Broward Outlaws | H | W, 11-9 |
| Sun | 5/26/02 | 10 AM | MDCC | South Florida Mets | V | L, 3-11 |
(12) Broward Outlaws
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | MDCC | South Florida Mets | V | L, 4-8 |
| Sat | 5/25/02 | 2 PM | Killian High | Benihana Bonsai | V | L, 9-11 |
| Sun | 5/26/02 | 10 AM | Killian High | Miami Yankees | H | L, 4-11 |
National Division:
(2) Parkland Braves
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Flamingo | UM Dodgers | H | W, 10-0 |
| Sat | 5/25/02 | 2 PM | Flamingo | Liga Nica | V | L, 1-6 |
| Sun | 5/26/02 | 10 AM | Flamingo | Ft.Myers Hitmen | H | W, 10-0 |
(5) Liga Nica
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Gables | Ft. Myers Hitmen | H | W, 8-7 |
| Sat | 5/25/02 | 2 PM | Flamingo | Parkland Braves | H | W, 6-1 |
| Sun | 5/26/02 | 10 AM | Gables | UM Dodgers | V | W, 22-5 |
(8) Ft. Myers Hitmen
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Gables | Liga Nica | V | L, 7-8 |
| Sat | 5/25/02 | 2 PM | Gables | UM Dodgers | H | W, 5-2 |
| Sun | 5/26/02 | 10 AM | Flamingo | Parkland Braves | V | L, 0-10 |
(11) UM Dodgers
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Flamingo | Parkland Braves | V | L, 0-10 |
| Sat | 5/25/02 | 2 PM | Gables | Ft. Myers Hitmen | V | L, 2-5 |
| Sun | 5/26/02 | 10 AM | Gables | Liga Nica | H | L, 5-22 |
Central Division:
(3) South Florida Sun Devils
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Columbus | Miami Red Sox | H | W, 11-1 |
| Sat | 5/25/02 | 2 PM | Columbus | Miami Indians | V | W, 20-9 |
| Sun | 5/26/02 | 10 AM | Columbus | Miami All Stars | H | T, 5-5 |
(4) Miami All Stars
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Coral Park | Miami Indians | H | W, 13-3 |
| Sat | 5/25/02 | 2 PM | Coral Park | Miami Red Sox | H | W, 8-5 |
| Sun | 5/26/02 | 10 AM | Columbus | South Florida Sun Devils | V | T, 5-5 |
(9) Miami Indians
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Coral Park | Miami All Stars | V | L, 3-13 |
| Sat | 5/25/02 | 2 PM | Columbus | South Florida Sun Devils | H | L, 9-20 |
| Sun | 5/26/02 | 10 AM | Coral Park | Miami Red Sox | V | W, 9-5 |
(10) Miami Red Sox
| Day | Date | Time | Field | Opponent | Home/Vis | Score |
| Sat | 5/25/02 | 10 AM | Columbus | South Florida Sun Devils | V | L, 1-11 |
| Sat | 5/25/02 | 2 PM | Coral Park | Miami All Stars | V | L, 5-8 |
| Sun | 5/26/02 | 10 AM | Coral Park | Miami Indians | H | L, 5-9 |
Playoffs - Semifinals
| Day | Date | Time | Field | Winner | Loser | Score |
| Sun | 5/26/02 | 2 PM | MDCC | South Florida Mets | South Florida Sun Devils | 11-10 |
| Sun | 5/26/02 | 2 PM | Flamingo | Liga Nica | Miami All Stars | 10-4 |
Miami Open Championship
| Day | Date | Time | Field | Champion | Runner Up | Score |
| Mon | 5/27/02 | 10 AM | Flamingo | South Florida Mets | Liga Nica | 5-3 |
Base Hits as of 10/2/02